Marshall vs Col. of Charleston
2/19/2024
1:00 PM
Marshall
0-4

5
Final
8

Col. of Charleston
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | X | 8 | 8 | 0 |
Win: Bice, Emmett (1-0)Loss: E. Leon (0-1)Save: Aiken, Davis (1)
Scoring Summary
Team | MARSHALL | COL. OF |
|---|---|---|
4th C. Smith homered to right field, RBI. | 1 | 0 |
4th L. Wood singled to left field, RBI; W. Baumhofer advanced to second; K. Madden scored. | 1 | 1 |
4th T. Sorrentin singled to center field, RBI; H. Garner advanced to second; L. Wood advanced to third; W. Baumhofer scored. | 1 | 2 |
4th D. Pendergra reached on a fielder's choice, RBI; T. Sorrentin out at second 2b to ss; H. Garner advanced to third; L. Wood scored. | 1 | 3 |
4th A. Neaves reached on a fielder's choice, RBI; D. Pendergra out at second 3b to 2b; H. Garner scored. | 1 | 4 |
5th G. Ferraro doubled to left center, RBI; C. Kaiser scored. | 2 | 4 |
5th H. Garner walked; L. Wood advanced to third on a wild pitch; W. Baumhofer scored on a wild pitch. | 2 | 5 |
6th C. Kaiser singled to center field, 2 RBI; T. Hondras advanced to second; C. Smith scored; G. Cabrera scored. | 4 | 5 |
6th G. Ferraro singled to left field, RBI; C. Kaiser advanced to second; T. Hondras scored. | 5 | 5 |
6th C. Mathis doubled to right center, RBI; A. Neaves scored. | 5 | 6 |
7th D. Johnson doubled to left center, RBI; L. Wood scored. | 5 | 7 |
8th L. Wood struck out swinging; W. Baumhofer stole second, advanced to third; K. Madden stole third, scored on an error by c, unearned. | 5 | 8 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Hondras | LF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
C. Kaiser | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
O. Ayers | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
G. Ferraro | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
J. Firestone | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
A. Havrilla | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
E. Vogelsong | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Cabrera | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Smith | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
K. Peralta | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jodway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 5 | 0 | 10 | 10 |
Batting
2B: O. Ayers (1); G. Ferraro (1); G. Cabrera (1)
HR: C. Smith (1)
Baserunning
SB: C. Kaiser (1)
Fielding
E: O. Ayers (1); E. Leon (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Pendergra | CF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. Neaves | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Mathis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| T. Harlan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Madden | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| W. Baumhofer | DH | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| L. Wood | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| H. Garner | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| D. Johnson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| T. Sorrentin | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| A. Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 11 | 0 | 4 | 12 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Heiner | 3.0 | 3 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 6 | 1 | 63 |
E. Leon | 3.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 49 |
B. Blevins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
N. Jodway | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 14 |
| Totals | 8 | 8 | 7 | 11 | 4 | 2 | 0 | 1 | 0 | 32 | 44 | 12 | 8 | 134 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Duval | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 62 |
| J. Bradford | 1.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 47 |
| E. Bice | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 45 |
| D. Aiken | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 37 | 42 | 9 | 8 | 166 |




















