Monmouth vs Charleston
4/14/2024
Patriots Point
11:45 AM
Monmouth
9-20, 4-8

0
Final
18

Charleston
24-10, 9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 3 | 2 | 0 | 2 | 3 | 8 | 0 | X | 18 | 17 | 0 |
Win: Campbell, Connor (5-2)Loss: Opanel, Kevin (1-4)
Scoring Summary
Team | MON | COFC |
|---|---|---|
2nd Wood singled up the middle, RBI (1-1 FB); Singsank scored. | 0 | 1 |
2nd Sorrentino singled to center field, RBI (1-1 BS); Johnson advanced to second; Madden advanced to third; Wood scored. | 0 | 2 |
2nd Neaves walked, RBI (3-2 KBBSBB); Sorrentino advanced to second; Johnson advanced to third; Madden scored. | 0 | 3 |
3rd Madden homered to left field, 2 RBI (0-0); Baumhofer scored. | 0 | 5 |
5th Johnson homered down the lf line, RBI (0-0). | 0 | 6 |
5th Harlan doubled to left field, RBI (1-0 B); Sorrentino scored. | 0 | 7 |
6th Baumhofer doubled to right center, RBI (1-2 BFS); Wood advanced to third; Singsank scored, unearned. | 0 | 8 |
6th Johnson grounded out to ss, RBI (0-2 FF); Baumhofer advanced to third; Wood scored, unearned. | 0 | 9 |
6th Sorrentino doubled to right center, RBI (2-2 BSBS); Baumhofer scored, unearned. | 0 | 10 |
7th Mathis homered to left field, RBI (2-2 KFFBFB). | 0 | 11 |
7th Johnson singled to third base, advanced to second on a throwing error by 3b, RBI (2-2 BKBSF); Madden advanced to third; K. Miller scored. | 0 | 12 |
7th Harlan hit by pitch, RBI (0-1 F); Sorrentino advanced to second; Johnson advanced to third; Madden scored. | 0 | 13 |
7th Rainge hit by pitch, RBI (0-0); Harlan advanced to second; Sorrentino advanced to third; Johnson scored. | 0 | 14 |
7th Mathis homered to left center, 4 RBI (2-1 BKB); Rainge scored; Gibbs scored; Sorrentino scored. | 0 | 18 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmid, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padden, Harry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scrivanic, Matt | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harmstead, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stahl, Phil | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bant, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Chris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunt, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabato, Eric | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Trey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventresca, Joey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walsh, Chris | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demucci, Joey | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buecker, Brendan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opanel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddy, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigo, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swee, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halcisak, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 7 | 6 |
Batting
2B: Ventresca, Joey (1)
Baserunning
SB: Andrews, Chris (1)
HBP: Scrivanic, Matt (1); Harmstead, James (1)
Fielding
E: Denlinger, Austin (1); Ventresca, Joey (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trotter Harlan | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brent Gibbs | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Neaves | LF | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
| Isaiah Rainge | PH/LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Mathis | 1B | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 5 |
| Michael Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Singsank | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nick Foster | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Wood | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ben Venables | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Baumhofer | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Khyree Miller | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Madden | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ellis Chang | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogan Garner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| JD Suarez | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Sorrentino | CF/RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Connor Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 17 | 18 | 8 | 0 | 7 | 11 |
Batting
2B: Harlan, Trotter (1); Singsank, Cole (1); Wood, Luke (1); Baumhofer, Will (1); Madden, Kevin (1); Sorrentino, Tyler (1)
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opanel, Kevin | 3.2 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 80 |
Ruddy, Colin | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 21 |
Fraher, Jake | 1.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 |
Wigo, Jimmy | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Swee, Stefan | 0.0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 |
Halcisak, Josh | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 17 | 18 | 15 | 8 | 7 | 2 | 1 | 3 | 0 | 42 | 53 | 10 | 6 | 197 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schultz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 |
| Connor Campbell | 7.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 7 | 96 |
| Andrew Duval | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Zeph Arnold | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 28 | 33 | 11 | 8 | 117 |
Loss: Opanel, Kevin (1-4)
HBP: Fraher, Jake (1); Swee, Stefan (2)
;
Schultz, Michael (1); Arnold, Zeph (1)



























