North Carolina A&T vs Charleston
3/23/2024
Patriots Point
1:45pm
North Carolina A&T
16-6, 1-1

2
Final
7

Charleston
14-7, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | X | 7 | 9 | 1 |
Win: Hunter, Aidan (2-1)Loss: Barrett, Diego (1-1)
Scoring Summary
Team | NCATBB | COFC |
|---|---|---|
ASH, T. homered to right field, 2 RBI (0-0); SIKES, C. scored. | 2 | 0 |
Baumhofer homered to right field, 3 RBI (1-0 B); Sorrentino scored; Gibbs scored. | 2 | 3 |
Neaves homered to right field, RBI (1-0 B). | 2 | 4 |
Neaves doubled to right center, 3 RBI (1-1 KB); Harlan scored; Baumhofer scored; Gibbs scored. | 2 | 7 |
North Carolina A&T
Dalton, Shemar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Negishi, Tatsunori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Canyon | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Aj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Monge, Isaiah | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, Chet | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Camden | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash, Tj | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Wood, Enrique | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Devon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Barrett, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 8 |
Batting
HR: Ash, Tj (1)
Baserunning
HBP: Dalton, Shemar (1); Negishi, Tatsunori (1); Wood, Enrique (1)
Fielding
E: Brown, Canyon (1)
DP: Negishi, Tatsunori (1); Wood, Enrique (1); Rodriguez, Devon (1)
Charleston
| RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 3 | 5 |
North Carolina A&T
Barrett, Diego | 5.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 5 | 70 |
Delisi, Jake | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
Simmons, Trent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Totals | 9 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 7 | 112 |
Charleston
| 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 18 | 22 | 4 | 7 | 73 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 33 | 37 | 8 | 12 | 123 |




















