North Carolina A&T vs Charleston
3/24/2024
Patriots Point
1:00pm
North Carolina A&T
17-6, 2-1

18
Final
4

Charleston
14-8, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 18 | 19 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 6 |
Win: Cain, Avery (1-1)Loss: Campbell, Connor (3-1)
Scoring Summary
Team | NCATBB | COFC |
|---|---|---|
1st NEGISHI, T. doubled to right field, RBI (0-1 K); DALTON, S. scored. | 1 | 0 |
1st BROWN, C. homered to left field, 2 RBI (1-0 B); NEGISHI, T. scored. | 3 | 0 |
2nd RODRIGUEZ,D. doubled to right field, RBI (1-1 BF); ASH, T. scored. | 4 | 0 |
2nd LOGAN, M. singled to left field, RBI (0-0); RODRIGUEZ,D. scored. | 5 | 0 |
4th DALTON, S. singled to right field, RBI (0-1 K); ASH, T. scored. | 6 | 0 |
4th Johnson walked, RBI (3-2 BKSBBFB); Madden advanced to second; Neaves advanced to third; Mathis scored, unearned. | 6 | 1 |
4th Gibbs singled to center field, 2 RBI (1-2 KBF); Johnson advanced to second; Madden scored, unearned; Neaves scored, unearned. | 6 | 3 |
6th DALTON, S. singled, bunt, RBI (0-0); RODRIGUEZ,D. advanced to second; WOOD, E. scored, unearned. | 7 | 3 |
6th LOGAN, M. singled to left field, RBI (2-2 BSBS); DALTON, S. advanced to third; RODRIGUEZ,D. scored. | 8 | 3 |
6th NEGISHI, T. singled to right field, RBI (0-0); LOGAN, M. advanced to second; DALTON, S. scored. | 9 | 3 |
6th SIKES, C. singled to center field, 2 RBI (0-0); NEGISHI, T. scored, unearned; LOGAN, M. scored, unearned. | 11 | 3 |
6th ASH, T. doubled to right center, RBI (0-0); SIKES, C. scored, unearned. | 12 | 3 |
7th LOGAN, M. doubled to right center (1-0 B); DALTON, S. advanced to third, scored on an error by rf. | 13 | 3 |
7th NEGISHI, T. singled to left field, RBI (3-2 BKFBBF); LOGAN, M. scored. | 14 | 3 |
7th SIKES, C. doubled to left field, RBI (0-0); BROWN, C. advanced to third; NEGISHI, T. scored. | 15 | 3 |
7th SIKES, C. advanced to third on a passed ball; BROWN, C. scored on a passed ball, unearned. | 16 | 3 |
7th ASH, T. reached on an error by 2b (1-0 B); SIKES, C. scored, unearned. | 17 | 3 |
7th Mathis doubled to left field, RBI (3-2 BSFBB); Harlan scored. | 17 | 4 |
8th NEGISHI, T. doubled, ground-rule, RBI (0-1 F); RODRIGUEZ,D. scored, unearned. | 18 | 4 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalton, Shemar | RF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Logan, Michael | LF | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 1 |
Negishi, Tatsunori | 1B | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
Brown, Canyon | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, AJ | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sikes, Chet | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Ash, TJ | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Allen, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Enrique | SS | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Devon | 2B | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hart, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duff, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poris, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 19 | 15 | 2 | 0 | 6 | 9 |
Batting
2B: Logan, Michael (1); Negishi, Tatsunori (3); Sikes, Chet (1); Ash, TJ (1); Rodriguez, Devon (1)
HR: Brown, Canyon (1)
SH: Brown, Canyon (1)
Baserunning
SB: Dalton, Shemar (1); Ash, TJ (1)
HBP: Brown, Canyon (1)
Fielding
E: Jones, AJ (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Will Baumhofer | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trotter Harlan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cavan Mcmeans | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Mathis | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Neaves | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luke Wood | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Venables | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Madden | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Foster | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hogan Garner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Gibbs | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dariyan Pendergrass | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Khyree Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Jarnagin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 4 | 5 | 0 | 4 | 7 |
Batting
Baserunning
HBP: Neaves, Avery (1)
Fielding
E: Baumhofer, Will (1); Foster, Nick (1); Gibbs, Brent (1); Pendergrass, Dariyan (2); Bice, Emmett (1)
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart, Evan | 3.2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 8 | 2 | 52 |
Cain, Avery | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 51 |
Duff, Brock | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Poris, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Ortiz, Angel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 4 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 15 | 8 | 149 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Campbell | 3.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 46 |
| Alex Lyon | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 |
| Emmett Bice | 1.2 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 31 |
| Andrew Duval | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Chase Jarnagin | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Michael Schultz | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 18 |
| Zeph Arnold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 19 | 18 | 11 | 2 | 6 | 2 | 0 | 1 | 0 | 50 | 54 | 11 | 10 | 160 |



























