Col. of Charleston vs Stony Brook
3/30/2024
12:00 PM
Col. of Charleston
16-9, 3-2

17
Final
8

Stony Brook
12-14, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 4 | 17 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | 13 | 0 |
Win: Hunter, Aidan (3-1)Loss: N. Rizzo (2-3)
Scoring Summary
Team | COFC | SBU |
|---|---|---|
J. Pilla doubled to left center, RBI; E. Fox scored. | 0 | 1 |
L. Wood doubled to left center, RBI; C. Mathis scored. | 1 | 1 |
D. Johnson homered to left field, 2 RBI; L. Wood scored. | 3 | 1 |
C. Singsank walked, RBI; C. Mathis advanced to second; A. Neaves advanced to third; W. Baumhofer scored. | 4 | 1 |
L. Wood singled to right field, advanced to second on the throw, 2 RBI; C. Singsank advanced to third; C. Mathis scored; A. Neaves scored. | 6 | 1 |
C. Mathis homered to left field, RBI. | 7 | 1 |
E. Fox grounded out to 2b, RBI; M. Wright scored. | 7 | 2 |
E. Paulsen reached first on a fielding error by rf; M. Brown-Eir scored, unearned; J. Pilla scored, unearned. | 7 | 4 |
T. Harlan doubled to left field, RBI; K. Madden scored. | 8 | 4 |
L. Wood doubled to left field, RBI; C. Singsank advanced to third; C. Mathis scored. | 9 | 4 |
D. Johnson singled to center field, RBI; L. Wood scored; C. Singsank scored. | 11 | 4 |
K. Madden doubled to left center, RBI; D. Johnson scored. | 12 | 4 |
T. Harlan singled through the left side, RBI; B. Venables scored. | 13 | 4 |
M. Brown-Eir homered to left field, 2 RBI; E. Fox scored. | 13 | 6 |
C. Carson singled to right field, RBI; B. Paulsen scored. | 13 | 7 |
M. Wright singled to left center, RBI; M. Miceli advanced to third; C. Carson scored. | 13 | 8 |
K. Miller doubled to left field, RBI; B. Venables scored. | 14 | 8 |
T. Harlan singled to center field, RBI; K. Miller scored. | 15 | 8 |
W. Baumhofer homered to right field, 2 RBI; T. Harlan scored. | 17 | 8 |
Col. of Charleston
| 2B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS/3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 17 | 17 | 16 | 4 | 0 | 4 | 4 |
Stony Brook
E. Fox | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Pilla | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Brown-eir | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
E. Paulsen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Paulsen | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
N. Solorzano | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   C. Carson | PH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Miceli | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
M. Wright | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
R. Micheli | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   J. Delanzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Rizzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: J. Pilla (1); M. Brown-eir (1); B. Paulsen (1); M. Wright (1)
HR: M. Brown-eir (1)
Baserunning
SB: M. Brown-eir (1)
Col. of Charleston
Stony Brook
N. Rizzo | 2.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 49 |
T. Saunders | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 60 |
C. Book | 3.0 | 8 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 0 | 36 |
| Totals | 17 | 17 | 17 | 4 | 4 | 1 | 0 | 1 | 0 | 43 | 48 | 14 | 8 | 145 |





















