Col. of Charleston vs Stony Brook
3/30/2024
12:00 PM
Col. of Charleston
16-9, 3-2

17
Final
8

Stony Brook
12-14, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 4 | 17 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | 13 | 0 |
Win: Hunter, Aidan (3-1)Loss: N. Rizzo (2-3)
Scoring Summary
Team | COFC | SBU |
|---|---|---|
1st J. Pilla doubled to left center, RBI; E. Fox scored. | 0 | 1 |
2nd L. Wood doubled to left center, RBI; C. Mathis scored. | 1 | 1 |
2nd D. Johnson homered to left field, 2 RBI; L. Wood scored. | 3 | 1 |
3rd C. Singsank walked, RBI; C. Mathis advanced to second; A. Neaves advanced to third; W. Baumhofer scored. | 4 | 1 |
3rd L. Wood singled to right field, advanced to second on the throw, 2 RBI; C. Singsank advanced to third; C. Mathis scored; A. Neaves scored. | 6 | 1 |
5th C. Mathis homered to left field, RBI. | 7 | 1 |
5th E. Fox grounded out to 2b, RBI; M. Wright scored. | 7 | 2 |
5th E. Paulsen reached first on a fielding error by rf; M. Brown-Eir scored, unearned; J. Pilla scored, unearned. | 7 | 4 |
6th T. Harlan doubled to left field, RBI; K. Madden scored. | 8 | 4 |
7th L. Wood doubled to left field, RBI; C. Singsank advanced to third; C. Mathis scored. | 9 | 4 |
7th D. Johnson singled to center field, RBI; L. Wood scored; C. Singsank scored. | 11 | 4 |
7th K. Madden doubled to left center, RBI; D. Johnson scored. | 12 | 4 |
7th T. Harlan singled through the left side, RBI; B. Venables scored. | 13 | 4 |
7th M. Brown-Eir homered to left field, 2 RBI; E. Fox scored. | 13 | 6 |
7th C. Carson singled to right field, RBI; B. Paulsen scored. | 13 | 7 |
7th M. Wright singled to left center, RBI; M. Miceli advanced to third; C. Carson scored. | 13 | 8 |
9th K. Miller doubled to left field, RBI; B. Venables scored. | 14 | 8 |
9th T. Harlan singled to center field, RBI; K. Miller scored. | 15 | 8 |
9th W. Baumhofer homered to right field, 2 RBI; T. Harlan scored. | 17 | 8 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Harlan | 2B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| W. Baumhofer | RF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Neaves | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Mathis | 1B | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| C. Singsank | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Wood | SS/3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| D. Johnson | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| K. Madden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| B. Venables | SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Miller | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 17 | 16 | 4 | 0 | 4 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Fox | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Pilla | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Brown-eir | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
E. Paulsen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Paulsen | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
N. Solorzano | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Carson | PH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Miceli | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
M. Wright | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
R. Micheli | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
J. Delanzo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Rizzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: J. Pilla (1); M. Brown-eir (1); B. Paulsen (1); M. Wright (1)
HR: M. Brown-eir (1)
Baserunning
SB: M. Brown-eir (1)
Col. of Charleston
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Rizzo | 2.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 49 |
T. Saunders | 3.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 60 |
C. Book | 3.0 | 8 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 0 | 36 |
| Totals | 17 | 17 | 17 | 4 | 4 | 1 | 0 | 1 | 0 | 43 | 48 | 14 | 8 | 145 |




















