Charleston vs Towson
5/4/2024
Schuerholz Park
2:31 pm
Charleston
33-11, 16-4

17
Final
5

Towson
11-36, 3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 17 | 14 | 2 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Bice, Emmett (5-3)Loss: Jake Michel (3-3)
Scoring Summary
Team | COFC | TOWSON |
|---|---|---|
Baumhofer homered to left center, 2 RBI (1-0 B); Neaves scored. | 2 | 0 |
Madden homered to center field, 3 RBI (0-1 K); Harlan scored; Singsank scored. | 5 | 0 |
Mathis singled to left field, RBI (2-1 BBK); Neaves scored. | 6 | 0 |
Harlan singled to left field, RBI (3-2 BFBBF); Mathis scored. | 7 | 0 |
Madden doubled to center field, RBI (1-0 B); Harlan scored. | 8 | 0 |
T. Robinson homered to left field, RBI (2-2 FBKFB). | 8 | 1 |
E. Dickerson advanced to second on a wild pitch; C. Bishop advanced to third on a wild pitch; J. Wagner scored on a wild pitch, unearned. | 8 | 2 |
E. Dickerson advanced to third on a wild pitch; C. Bishop scored on a wild pitch, unearned. | 8 | 3 |
Neaves homered to left field, RBI (3-2 BFBFBF). | 9 | 3 |
J. Wagner singled to left center, 2 RBI (1-2 KBF); B. Heckelman advanced to third; T. Robinson scored; B. Frederick scored. | 9 | 5 |
Harlan homered to left field, 2 RBI (0-1 F); Singsank scored. | 11 | 5 |
Neaves tripled to right center, 2 RBI (2-2 KBBKFF); Sorrentino scored, unearned; Johnson scored, unearned. | 13 | 5 |
Madden singled to left field, RBI (0-0); Harlan advanced to second; Mathis scored. | 14 | 5 |
Neaves homered to right field, RBI (1-1 BK). | 15 | 5 |
Harlan singled to center field, RBI (3-2 KBBKFBF); Singsank advanced to second; Baumhofer scored. | 16 | 5 |
Johnson hit by pitch, RBI (2-2 BFFFB); Wood advanced to second; Harlan advanced to third; Gibbs scored. | 17 | 5 |
Charleston
| LF | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 14 | 17 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Towson
Elijah Dickerson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Bryce Frederick | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Chris Akers | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Taye Robinson | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Ryan Williamson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole Stefano | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Steven Vrolijk | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Heckelman | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Josh Janove | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Wagner | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Casey Bishop | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
   Jack Lawrence | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Rebok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Karls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Luton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 3 | 6 | 0 | 10 | 9 |
Batting
2B: Jordan Peyton (1)
HR: Taye Robinson (1)
SH: Jeremy Wagner (1)
Baserunning
SB: Bryce Frederick (1); Jeremy Wagner (1)
Fielding
E: Taye Robinson (1)
Charleston
| 2.2 | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 17 | 2 | 3 | 78 | |
| 5.1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 84 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 7 | 5 | 3 | 6 | 10 | 3 | 0 | 0 | 0 | 34 | 41 | 9 | 7 | 178 |
Towson
Jake Michel | 1.2 | 6 | 8 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 57 |
Justin Rebok | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 34 |
Brett Seils | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 2 | 38 |
Matt Lynch | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Nick Karls | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 32 |
Jordan Luton | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 44 |
| Totals | 14 | 17 | 15 | 7 | 8 | 2 | 0 | 5 | 0 | 42 | 54 | 10 | 9 | 230 |
Win: Bice, Emmett (5-3)
Loss: Jake Michel (3-3)
HBP:
Jake Michel (1); Justin Rebok (1); Brett Seils (2); Jordan Luton (1)






















