William & Mary vs Charleston
4/21/2024
Patriots Point
12:00 pm
William & Mary
25-15, 8-7

0
Final
3

Charleston
28-10, 12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Win: Campbell, Connor (6-2)Loss: Lovasz, Carter (1-4)Save: Thomas, Hayden (1)
Scoring Summary
Team | WM | COFC |
|---|---|---|
Neaves homered to left field, RBI (0-0). | 0 | 1 |
Sorrentino reached on a fielder's choice (0-1 K); Baumhofer scored on a fielding error by 3b, unearned. | 0 | 2 |
Johnson grounded out to 3b, RBI (1-2 FKB); Wood scored. | 0 | 3 |
William & Mary
Barnes III, Jerry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parker, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Delossantos, Joe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, Henry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rush, Christian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goranson, Nate | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Trigiani, Luca | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Christman, Trey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Francella, Kevin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Corey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lovasz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garnett, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 11 | 7 |
Batting
2B: Parker, Ben (1); Trigiani, Luca (1)
3B: Goranson, Nate (1)
Baserunning
CS: Delossantos, Joe (1)
HBP: Delossantos, Joe (1)
Fielding
E: Francella, Kevin (2)
DP: Jackson, Henry (1); Trigiani, Luca (1); Christman, Trey (1)
Charleston
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 8 | 2 | 2 | 0 | 11 | 7 |
William & Mary
Lovasz, Carter | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
Garnett, Travis | 3.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 48 |
Kelly, Brendan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 38 |
Pierce, Owen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 8 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 31 | 34 | 3 | 8 | 135 |
Charleston
| 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 96 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | |
| 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 | |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 6 | 144 |



















