Youngstown State vs Charleston
2/25/2024
Patriots Point
1:00pm
Youngstown State
0-6

0
Final
13

Charleston
7-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | X | 13 | 14 | 0 |
Win: Campbell, Connor (2-0)Loss: Gebhardt, Braden (0-2)
Scoring Summary
Team | YSU | COFC |
|---|---|---|
3rd Mathis doubled to left field, RBI (1-1 BK); Pendergrass scored. | 0 | 1 |
3rd Madden singled to left field, RBI (2-0 BB); Mathis scored. | 0 | 2 |
3rd Neaves homered to left field, 2 RBI (3-2 SBFBB); Madden scored. | 0 | 4 |
3rd Johnson singled to center field, RBI; Wood advanced to third; Singsank scored, unearned. | 0 | 5 |
3rd Sorrentino grounded out to 2b, RBI (0-0); Johnson advanced to second; Wood scored, unearned. | 0 | 6 |
4th Wood singled to right center, 2 RBI (0-1 K); Singsank advanced to third; Neaves scored; Harlan scored. | 0 | 8 |
4th Johnson doubled to right field, RBI (0-1 F); Wood advanced to third; Singsank scored. | 0 | 9 |
4th Sorrentino grounded out to 2b, RBI (2-2 KBFFBF); Johnson advanced to third; Wood scored. | 0 | 10 |
4th Pendergrass advanced to second on a wild pitch; Johnson scored on a wild pitch. | 0 | 11 |
5th Madden homered to left field, RBI (1-0 B). | 0 | 12 |
5th Wood reached on a fielder's choice (3-0 BBB); Singsank out at second 2b to ss; Neaves scored, unearned. | 0 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Brett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covas, Alejandro | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocik, Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, RJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarpley Jr., Derrick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunlap, Aiden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Fielding
E: Thompson, Matt (1)
DP: Law, Trey (1); Stanley, Brett (1); Dunlap, Aiden (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| K. Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Mathis | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Cavan Mcmeans | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter Harlan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Hamacher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Madden | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nick Foster | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Neaves | LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Isaiah Rainge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Singsank | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| JD Suarez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wood | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Venables | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Johnson | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Hogan Garner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sorrentino | RF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Will Baumhofer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Connor Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 11 | 10 | 0 | 6 | 12 |
Batting
2B: Pendergrass, Dariyan (1); Mathis, Cole (1); Harlan, Trotter (1); Neaves, Avery (1); Johnson, Dylan (1)
Baserunning
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebhardt, Braden | 2.1 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 71 |
Perez, Nick | 1.2 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 49 |
Marshalwitz, Casey | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 14 |
Rhodes, Lane | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 36 |
Marshalwitz, Cam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 14 | 13 | 10 | 10 | 6 | 1 | 0 | 2 | 0 | 37 | 49 | 6 | 10 | 182 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Campbell | 7.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 11 | 87 |
| Davis Aiken | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 13 | 100 |
Loss: Gebhardt, Braden (0-2)
HBP: Rhodes, Lane (1); Marshalwitz, Cam (1)
;


























