Col. of Charleston vs Campbell
5/23/2025
Patriots Point
3:00 pm
Col. of Charleston
37-21

12
Final
11

Campbell
25-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 11 | 13 | 3 |
Win: Lyon, Alex (10-1)Loss: Rossow, David (6-4)Save: Aiken, Davis (1)
Scoring Summary
Team | COFC | CAM |
|---|---|---|
1st Johnson singled up the middle, RBI (1-2 BSK); Pendergrass scored. | 1 | 0 |
2nd LaCoste homered to left center, 2 RBI (1-2 FKB); Sorrentino scored. | 3 | 0 |
4th Pendergrass doubled to left field, RBI (1-2 BKF); Venables scored. | 4 | 0 |
4th Penfield doubled to right field, advanced to third on the throw, 2 RBI (3-1 BFBB); Plyler scored; Pendergrass scored. | 6 | 0 |
5th LaCoste doubled to right field, RBI (2-2 SBBSFF); Baumhofer scored. | 7 | 0 |
5th Venables singled to right center, RBI (1-2 KBFFF); LaCoste scored. | 8 | 0 |
5th SIMPSON, J. singled to left field, RBI (1-2 BSKFFF); PARKER, D. scored. | 8 | 1 |
7th SCHRAMM, L. homered to left center, RBI (1-1 BF). | 8 | 2 |
7th MORTON, J. homered to right center, 2 RBI (1-0 B); SIMPSON, J. scored. | 8 | 4 |
7th PARKER, D. hit by pitch, RBI (1-2 KBS); SCHULDT, A. advanced to second; THOMPSON, J. advanced to third; MEGLIO, C. scored. | 8 | 5 |
7th SCHRAMM, L. walked, RBI (3-0 BBBB); PARKER, D. advanced to second; SCHULDT, A. advanced to third; THOMPSON, J. scored. | 8 | 6 |
8th Sorrentino singled to left field, 2 RBI (0-1 K); Neaves advanced to second; Baumhofer scored; Johnson scored. | 10 | 6 |
8th Venables tripled to right center, 2 RBI (3-2 SBBSFFBFF); Sorrentino scored; Neaves scored. | 12 | 6 |
8th THOMPSON, D homered to center field, RBI (0-0). | 12 | 7 |
8th MORTON, J. homered to right field, RBI (1-0 B). | 12 | 8 |
9th SCHRAMM, L. homered to left field, 2 RBI (1-1 BS); SCHULDT, A. scored. | 12 | 10 |
9th THOMPSON, D homered to left field, RBI (1-2 BSFFF). | 12 | 11 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ethan Plyler | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Landon Penfield | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Dylan Johnson | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Will Baumhofer | DH/RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Avery Neaves | LF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Tyler Sorrentino | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Lacoste | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Ben Venables | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hunter Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Samonsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 43 | 12 | 15 | 12 | 8 | 0 | 10 | 13 |
Batting
Baserunning
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Thompson, Dalen | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Oster, Jonah | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Morton, Joey | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Meglio, Charlie | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jackson | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Schuldt, Andrew | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Parker, Darnell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Schramm, Lukas | RF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Rossow, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendricks, Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biasi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubich, Lleyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 6 | 0 | 10 | 10 |
Batting
2B: Meglio, Charlie (1); Parker, Darnell (1)
HR: Thompson, Dalen (2); Morton, Joey (2); Schramm, Lukas (2)
Baserunning
SB: Simpson, Joe (1)
HBP: Parker, Darnell (1); Schramm, Lukas (1)
Fielding
E: Parker, Darnell (1); Rossow, David (2)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Phipps | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 67 |
| Alex Lyon | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 38 |
| Kevin Samonsky | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Aidan Hunter | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Garrick Murray | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Davis Aiken | 2.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 48 |
| Totals | 13 | 11 | 11 | 6 | 10 | 2 | 0 | 2 | 0 | 40 | 48 | 14 | 3 | 198 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossow, David | 4.0 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 87 |
Hendricks, Evans | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 29 |
Music, Jett | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 33 |
Schares, Bryce | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Biasi, Nick | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Grubich, Lleyton | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Smith, Mason | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
| Totals | 15 | 12 | 12 | 8 | 10 | 1 | 0 | 1 | 0 | 43 | 52 | 10 | 7 | 232 |
Win: Lyon, Alex (10-1)
Loss: Rossow, David (6-4)
HBP: Phipps, Hunter (1); Murray, Garrick (1)
;
Hendricks, Evans (1)
Save: Aiken, Davis (14)
;





















