Creighton vs Col. of Charleston
3/1/2025
Patriots Point
1:02 PM
Creighton
4-4

6
Final
18

Col. of Charleston
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 2 | 3 | 2 | 2 | 1 | 5 | 3 | X | 18 | 18 | 0 |
Win: Hunter, Aidan (3-0)Loss: Ian Koosman (0-2)
Scoring Summary
Team | CU | COFC |
|---|---|---|
Scherrman, M flied out to cf, SF, RBI (3-2 FBBBFFFFFF); North, B. scored. | 1 | 0 |
Duffalo, D. singled to left field, RBI (0-1 S); Venteicher,N scored. | 2 | 0 |
Johnson grounded out to ss, RBI (1-1 SB); Frehner scored. | 2 | 1 |
Brooks singled to left field, RBI (1-0 B); Baumhofer advanced to second; Penfield scored. | 2 | 2 |
Frehner singled to shortstop, RBI (2-2 FBBFF); Plyler advanced to second; Neaves scored. | 2 | 3 |
Penfield doubled to right field, RBI (1-2 SSB); Frehner advanced to third; Plyler scored. | 2 | 4 |
Baumhofer out at first 1b to p, RBI (2-2 BFBS); Penfield advanced to third; Frehner scored. | 2 | 5 |
Duffalo, D. homered, RBI (0-1 F). | 3 | 5 |
Plyler grounded into double play ss to 2b to 1b, RBI (2-2 BSFB); Neaves out on the play; Pendergrass advanced to third; Gibbs scored. | 3 | 6 |
Penfield singled to right field, RBI (0-1 S); Frehner advanced to third; Pendergrass scored. | 3 | 7 |
Brooks doubled to first base, RBI (2-1 FBB); Baumhofer scored. | 3 | 8 |
Pendergrass advanced to third; Brooks scored on a wild pitch, scored. | 3 | 9 |
Gillen, T. singled to center field, RBI (1-0 B); Duffalo, D. advanced to second; McHugh, N. scored. | 4 | 9 |
Sorrentino walked, RBI (3-2 BBBSSB); Baumhofer advanced to second; Johnson advanced to third; Rainge scored. | 4 | 10 |
McHugh, N. singled to right field, RBI (3-1 SBBB); MacLean, W. advanced to third; Sailors, N. scored. | 5 | 10 |
Torosian, J. flied out to rf, SF, RBI (0-1 S); MacLean, W. scored. | 6 | 10 |
Plyler homered, 3 RBI; Neaves scored; Pendergrass scored. | 6 | 13 |
Johnson homered, RBI (2-0 BB); Soto scored. | 6 | 15 |
Frehner singled up the middle, RBI (3-1 FBBB); Plyler advanced to second; Rainey scored. | 6 | 16 |
Soto singled to right field, RBI (0-1 F); Frehner advanced to second; Plyler scored. | 6 | 17 |
Baumhofer hit by pitch, RBI (0-0); Garner advanced to second; Soto advanced to third; Frehner scored, unearned. | 6 | 18 |
Creighton
Tate Gillen | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Hess | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jaxon Goldberg | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nolan Sailors | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cuyler Zukowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Maclean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben North | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Nate McHugh | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Cooper Fuchino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Scherrman | 3B/2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Venteicher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jack Torosian | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dakota Duffalo | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
   Robert O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 11 | 9 |
Batting
2B: Nick Venteicher (1)
HR: Dakota Duffalo (1)
SF: Matt Scherrman (1); Jack Torosian (1)
Baserunning SB: Ben North (2)
HBP: Will Maclean (1)
Fielding
E: Cooper Fuchino (1); Henry Prindl (1)
DP: Kyle Hess (1); Will Maclean (5); Ben North (5); Matt Scherrman (2)
Col. of Charleston
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 18 | 16 | 8 | 0 | 5 | 11 |
Creighton
Ian Koosman | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 2 | 50 |
Jimmy Burke | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 33 |
Anthony Unga | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 17 |
Noah Klein | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Henry Prindl | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 17 |
John McDonald | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Robert O'malley | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 30 |
Braden Gluth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 18 | 18 | 17 | 8 | 5 | 1 | 0 | 7 | 0 | 38 | 53 | 7 | 8 | 190 |
Col. of Charleston
| 5.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 97 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | |
| Totals | 11 | 6 | 6 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 162 |
Win: Hunter, Aidan (3-0)
Loss: Ian Koosman (0-2)
HBP: Robert O'malley (2); Ian Koosman (2); Jimmy Burke (2); Henry Prindl (1)
;
Hunter, Aidan (1)




























