Dartmouth vs Col. of Charleston
3/14/2025
Patriots Point
6:02 PM
Dartmouth
0-7
.png&width=200&height=200&type=webp)
1
 Final 
2

Col. of Charleston
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 
Win: Lyon, Alex (3-1)Loss: Chambers, Joseph (0-1)
Scoring Summary
| Team | DART | COFC | 
|---|---|---|
|  5th Johnson doubled to left field, RBI (3-2 BSSFBB); Penfield scored. | 0 | 1 | 
|  7th Casebonne grounded out to ss, RBI (1-1 BS); DeMastrie scored. | 1 | 1 | 
|  9th Johnson flied out to cf, SF, RBI (0-2 FSF); Frehner advanced to third; Sorrentino scored. | 1 | 2 | 
 Dartmouth
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Krewson, Elliot | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Rodriguez, Taer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Hower, Jackson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Brown, Ethan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Demastrie, A.j. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Casebonne, Zackarie | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
|  Carroll, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     DI Corrado, Stefan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Miller, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rush, Camden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Riess, Axel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Isler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chambers, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 7 | 1 | 1 | 0 | 4 | 6 | 
Batting
2B: Krewson, Elliot (1); Brown, Ethan (1)
3B: Demastrie, A.j. (1)
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Neaves | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Will Baumhofer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ethan Plyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tyler Sorrentino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Frehner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Landon Penfield | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dylan Johnson | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Schley Gordy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Matthew Dominianni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brent Gibbs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dariyan Pendergrass | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 2 | 2 | 5 | 0 | 6 | 4 | 
Batting
Baserunning 
Fielding 
 Dartmouth
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Isler, Nate | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 5 | 78 | 
|  Chambers, Joseph | 2.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 4 | 50 | 
| Totals | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 11 | 9 | 128 | 
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brink | 7.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 14 | 90 | 
| Alex Lyon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 | 
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 15 | 111 | 



















