Elon vs Col. of Charleston
3/21/2025
Patriots Point
6:02 PM
Elon
8-13, 0-1

2
 Final 
12

Col. of Charleston
13-7, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 12 | 15 | 0 | 
Win: Brink, Jake (3-1)Loss: Mitrovich, Justin (2-1)
Scoring Summary
| Team | ELON | COFC | 
|---|---|---|
|  1st Neaves singled up the middle, RBI (2-1 BSB); Pendergrass scored. | 0 | 1 | 
|  3rd Sprock flied out to lf, SF, RBI (3-2 BBFSB); Alford scored. | 1 | 1 | 
|  3rd Vergantino singled up the middle, RBI (3-2 SBBBF); Fattore advanced to third; Duffey scored. | 2 | 1 | 
|  3rd Neaves flied out to cf, SF, RBI (1-0 B); Pendergrass advanced to second; Gibbs scored. | 2 | 2 | 
|  3rd Plyler doubled to left field, RBI (3-1 BSBB); Pendergrass scored. | 2 | 3 | 
|  5th Plyler singled to right field, RBI (3-2 BBSSFB); Penfield advanced to third; Gibbs scored. | 2 | 4 | 
|  5th Johnson doubled up the middle, RBI (1-1 FB); Plyler advanced to third; Penfield scored. | 2 | 5 | 
|  6th Pendergrass singled up the middle, RBI (1-0 B); Gibbs scored. | 2 | 6 | 
|  6th Penfield flied out to lf, SF, RBI (2-1 BFB); Pendergrass scored. | 2 | 7 | 
|  6th Plyler doubled to third base, RBI (2-0 BB); Neaves scored. | 2 | 8 | 
|  6th Baumhofer singled to left field, RBI (0-1 S); Johnson advanced to second; Plyler scored. | 2 | 9 | 
|  7th Neaves singled to center field, RBI (3-1 SBBB); Pendergrass scored. | 2 | 10 | 
|  7th Johnson walked, RBI (3-0 BBBB); Plyler advanced to second; Penfield advanced to third; Neaves scored. | 2 | 11 | 
|  8th Frehner homered, RBI (0-1 S). | 2 | 12 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jackson Alford | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Duffey, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Wolfe, Henry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sprock, Ryan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Granatell, Charlie | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Fattore, Vince | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Vergantino, Will | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Mallory Jr., Kenny | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Szestowicki, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Smith, Brent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yaghoubi, Tank | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mitrovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Winebarger, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchell, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garrelts, Christo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 8 | 2 | 2 | 0 | 6 | 7 | 
Batting
SF: Sprock, Ryan (1)
Baserunning SB: Vergantino, Will (1)
CS: Fattore, Vince (1)
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Avery Neaves | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Landon Penfield | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Ethan Plyler | SS | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 
| Dylan Johnson | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Hogan Garner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Baumhofer | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 
| Payton Frehner | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Schley Gordy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brent Gibbs | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 12 | 15 | 12 | 7 | 0 | 4 | 10 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mitrovich, Justin | 5.0 | 9 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 8 | 2 | 100 | 
|  Winebarger, Owen | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 | 
|  Wehner, Carson | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
|  Mitchell, Tommy | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 34 | 
|  Garrelts, Christo | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Totals | 15 | 12 | 12 | 7 | 4 | 3 | 0 | 1 | 0 | 33 | 43 | 12 | 4 | 164 | 
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brink | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 12 | 103 | 
| Alex Lyon | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 | 
| Totals | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 12 | 129 | 


















