Elon vs Col. of Charleston
3/22/2025
Patriots Point
2:02 PM
Elon
9-13, 1-1

14
Final
13

Col. of Charleston
13-8, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 14 | 18 | 1 | |
| 0 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 13 | 14 | 3 |
Win: Sprock, Ryan (1-0)Loss: Aiken, Davis (0-1)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
1st Sprock homered, 3 RBI (0-1 S); Granatell scored; Alford scored. | 3 | 0 |
1st Duffey homered, RBI (1-0 B). | 4 | 0 |
1st Mallory Jr. singled to left center, RBI (3-2 BBFSB); Vergantino advanced to third; Fattore scored. | 5 | 0 |
1st McGirt grounded into double play 3b to 2b to 1b, RBI (1-2 FFB); Mallory Jr. out on the play; Vergantino scored. | 6 | 0 |
2nd Duffey singled to left field, RBI (0-0); Granatell scored. | 7 | 0 |
2nd Mallory Jr. grounded out to 1b unassisted, RBI (2-2 BBSF); Vergantino advanced to second; Duffey advanced to third; Sprock scored. | 8 | 0 |
2nd Gibbs singled to left field, RBI (0-2 SKF); Baumhofer advanced to second; Johnson scored. | 8 | 1 |
2nd Pendergrass homered to right field, 3 RBI (1-0 B); Gibbs scored; Baumhofer scored. | 8 | 4 |
2nd Penfield doubled to right center, RBI (2-2 BBKF); Neaves scored, unearned. | 8 | 5 |
3rd Frehner homered to left field, RBI (1-2 BSK). | 8 | 6 |
5th Wingenroth singled up the middle, 2 RBI (0-0); McGirt scored; Mallory Jr. scored. | 10 | 6 |
6th McGirt homered to left field, 3 RBI (2-2 SSBB); Vergantino scored; Duffey scored. | 13 | 6 |
6th Penfield homered to right field, 3 RBI (1-1 KB); Gibbs scored; Sorrentino scored. | 13 | 9 |
7th Frehner singled to right center, 2 RBI (1-2 KBK); Baumhofer advanced to third; Johnson scored. | 13 | 10 |
7th Sorrentino grounded into double play 2b to ss to 1b (1-2 SBF); Frehner out on the play; Baumhofer scored. | 13 | 11 |
8th Plyler doubled to center field, RBI (0-2 KK); Penfield advanced to third; Neaves scored. | 13 | 12 |
8th Johnson flied out to cf, RBI (1-0 B); Plyler advanced to third; Penfield scored. | 13 | 13 |
9th Duffey singled to second base, RBI (3-2 BSBSB); Sprock advanced to second; Alford scored. | 14 | 13 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Alford | 2B/LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Granatell, Charlie | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Brent | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Lawson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szestowicki, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprock, Ryan | 3B/P | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 1 |
Duffey, Alex | C | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
Fattore, Vince | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Vergantino, Will | SS/2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
Mallory Jr., Kenny | LF/1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcgirt, Troy | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Hajdu, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingenroth, Nathan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Yaghoubi, Tank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straniero, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krift, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 14 | 5 | 1 | 9 | 10 |
Batting
2B: Jackson Alford (2); Sprock, Ryan (1); Mcgirt, Troy (1)
HR: Sprock, Ryan (1); Duffey, Alex (1); Mcgirt, Troy (1)
SH: Wheeler, Lawson (1)
Baserunning
SB: Wingenroth, Nathan (1)
Fielding
E: Jackson Alford (1)
DP: Vergantino, Will (1); Mallory Jr., Kenny (1); Hajdu, Jake (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Avery Neaves | LF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Landon Penfield | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ethan Plyler | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dylan Johnson | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Baumhofer | RF | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| Payton Frehner | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Tyler Sorrentino | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Gibbs | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Samonsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 13 | 4 | 1 | 9 | 7 |
Batting
Baserunning
Fielding
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprock, Ryan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 2 | 31 |
Straniero, Nolan | 5.0 | 7 | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 4 | 94 |
Krift, Hank | 1.0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 31 |
Narke, Hudson | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 29 |
| Totals | 14 | 13 | 12 | 4 | 9 | 0 | 0 | 2 | 1 | 40 | 47 | 9 | 8 | 185 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hunter | 1.0 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 39 |
| Kevin Samonsky | 3.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 58 |
| Hayden Thomas | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 25 |
| Garrick Murray | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Davis Aiken | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 20 |
| Totals | 18 | 14 | 14 | 5 | 9 | 0 | 0 | 0 | 1 | 45 | 51 | 9 | 8 | 179 |




















