Elon vs Col. of Charleston
3/23/2025
Patriots Point
1:02 PM
Elon
9-14, 1-2

6
Final
11

Col. of Charleston
14-8, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 4 | |
| 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | X | 11 | 10 | 2 |
Win: Lyon, Alex (4-1)Loss: Lavelle, Declan (2-3)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
1st Duffey homered to right field, 3 RBI (2-1 BBF); Granatell scored; Alford scored. | 3 | 0 |
1st Mallory Jr. reached on a fielder's choice to second base, RBI (1-2 KSB); Vergantino scored. | 4 | 0 |
2nd Plyler homered to left field, RBI (0-0). | 4 | 1 |
3rd Penfield singled to right field, 2 RBI (3-2 KBBBK); Neaves advanced to third; Pendergrass scored, unearned; Dominianni scored. | 4 | 3 |
3rd Plyler doubled to left field, RBI (1-0 B); Penfield advanced to third; Neaves scored. | 4 | 4 |
4th Gibbs doubled to left center, RBI; Dominianni advanced to third; Frehner scored, unearned. | 4 | 5 |
4th Neaves doubled to left field, 2 RBI (0-0); Gibbs scored; Dominianni scored. | 4 | 7 |
4th Neaves scored on a wild pitch, unearned. | 4 | 8 |
6th Granatell singled, RBI (0-1 K); Yaghoubi scored, unearned. | 5 | 8 |
6th Plyler singled to shortstop, advanced to second on the error (1-1 KB); Penfield advanced to third on the error; Neaves advanced to third, scored on a throwing error by ss, unearned. | 5 | 9 |
7th Fattore singled to left field, RBI (2-2 BFBFFFF); Mallory Jr. advanced to second; Duffey scored. | 6 | 9 |
7th Pendergrass reached on a fielder's choice to shortstop, RBI (0-0); Gibbs out at second ss to 2b, out on the play; Dominianni advanced to third; Frehner scored. | 6 | 10 |
8th Frehner grounded out to 3b, RBI (1-2 BKF); Baumhofer advanced to second; Plyler advanced to third; Penfield scored. | 6 | 11 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Alford | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Granatell, Charlie | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sprock, Ryan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Duffey, Alex | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Vergantino, Will | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mallory Jr., Kenny | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fattore, Vince | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Wingenroth, Nathan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yaghoubi, Tank | PH/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Brent | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szestowicki, Justin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 13 | 6 | 1 | 0 | 7 | 11 |
Batting
2B: Vergantino, Will (1)
HR: Duffey, Alex (1)
Baserunning
SB: Vergantino, Will (1); Mallory Jr., Kenny (1)
CS: Mallory Jr., Kenny (1)
HBP: Wingenroth, Nathan (1)
Fielding
E: Vergantino, Will (2); Fattore, Vince (1); Smith, Brent (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Neaves | LF | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Landon Penfield | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ethan Plyler | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dylan Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Baumhofer | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Payton Frehner | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Matthew Dominianni | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Brent Gibbs | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 9 | 6 | 0 | 3 | 9 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 3.1 | 6 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 68 |
Nomura, Sam | 2.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 42 |
Spinoza, Itai | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 20 |
Staiano, Mike | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Mustard, Cade | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 13 |
Wehner, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 10 | 11 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 36 | 44 | 14 | 7 | 158 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brooks | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 3 | 88 |
| Mike Eggert | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Alex Lyon | 4.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 2 | 71 |
| Davis Aiken | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 13 | 6 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 42 | 44 | 13 | 6 | 173 |



















