Hofstra vs Col. of Charleston
5/15/2025
Patriots Point
6:02 PM
Hofstra
17-35, 7-18

4
Final
11

Col. of Charleston
33-19, 14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | X | 11 | 14 | 2 |
Win: Lyon, Alex (9-1)Loss: Gregg, Brayden (2-5)Save: Aiken, Davis (1)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
1st Baumhofer singled to right field, RBI (0-0); Johnson advanced to second; Pendergrass scored. | 0 | 1 |
5th Palmer, D. singled to left field, RBI (0-0); Biddle, N. advanced to second; Jenks, T. scored. | 1 | 1 |
5th Brown, M. reached on a fielding error by 1b, RBI (1-1 KB); Palmer, D. advanced to second; Biddle, N. scored, unearned. | 2 | 1 |
5th Castrataro reached on a fielder's choice to third base, RBI (0-0); Masiuk, L. out at second 3b to 2b; Brown, M. advanced to third; Palmer, D. scored, unearned. | 3 | 1 |
7th Pendergrass reached on a fielder's choice to second base, RBI (1-0 B); Venables out at second 2b to ss; LaCoste scored. | 3 | 2 |
7th Penfield doubled to right field, 2 RBI (2-1 BSB); Plyler scored, unearned; Pendergrass scored. | 3 | 4 |
7th Neaves singled to left field, 2 RBI (2-0 BB); Baumhofer advanced to second; Johnson scored; Penfield scored. | 3 | 6 |
7th Venables singled through the right side, 2 RBI (1-1 BK); LaCoste advanced to second; Neaves scored, unearned; Baumhofer scored, unearned. | 3 | 8 |
8th Jenks, T. homered to left field, RBI (1-0 B). | 4 | 8 |
8th Penfield homered to center field, 2 RBI (0-1 F); Plyler scored. | 4 | 10 |
8th Sorrentino doubled to left field, RBI (1-0 B); Baumhofer scored. | 4 | 11 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brown, Michael | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Masiuk, Luke | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Castrataro, Tyler | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lane, Sean | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Craig, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenks, Trent | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gallello, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biddle, Nick | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 1 | 0 | 4 | 10 |
Batting
3B: Masiuk, Luke (1)
HR: Jenks, Trent (1)
Baserunning
SB: Palmer, Dylan (1); Masiuk, Luke (1); Castrataro, Tyler (1)
HBP: Masiuk, Luke (1)
Fielding
E: Biddle, Nick (1)
CI: Biddle, Nick (1)
DP: Brown, Michael (1); Lane, Sean (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ethan Plyler | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Landon Penfield | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dylan Johnson | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Will Baumhofer | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Avery Neaves | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Tyler Sorrentino | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alex Lacoste | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Venables | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 6 | 0 | 2 | 10 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemjo, Tristan | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 4 | 68 |
Gregg, Brayden | 1.1 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 44 |
Kelleher, Danny | 1.2 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 43 |
| Totals | 14 | 11 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 37 | 45 | 12 | 9 | 155 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brink | 6.0 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 7 | 91 |
| Alex Lyon | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 24 |
| Davis Aiken | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Totals | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 39 | 41 | 11 | 11 | 134 |
Win: Lyon, Alex (9-1)
Loss: Gregg, Brayden (2-5)
HBP: Kelleher, Danny (1)
;
Brink, Jake (1)
Save:
Aiken, Davis (12)


















