Hofstra vs Col. of Charleston
5/17/2025
Patriots Point
12:02 PM
Hofstra
18-36, 8-19

16
Final
15

Col. of Charleston
34-20, 15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 7 | 1 | 0 | 6 | 0 | 1 | 16 | 19 | 2 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 15 | 14 | 2 |
Win: Jenks, Trent (3-1)Loss: Aiken, Davis (0-2)Save: Gregg, Brayden (1)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
1st Plyler stole second, advanced to third on the error; Pendergrass stole third, scored on a throwing error by c. | 0 | 1 |
1st Johnson singled to right field, RBI (0-2 KF); Penfield advanced to third; Plyler scored. | 0 | 2 |
1st Baumhofer singled to center field, RBI (0-0); Johnson advanced to second; Penfield scored. | 0 | 3 |
2nd Johnson flied out to cf, SF, RBI (1-1 BF); Plyler advanced to third; Pendergrass scored. | 0 | 4 |
2nd Sorrentino singled to right field, 2 RBI (2-0 BB); Neaves advanced to third; Baumhofer scored; Plyler scored. | 0 | 6 |
3rd Masiuk, L. flied out to cf, SF, RBI (0-0); Palmer, D. scored. | 1 | 6 |
4th Palmer, D. singled to second base, RBI (1-2 KBFF); Sweeney, M. advanced to second; Biddle, N. advanced to third; Lane, S. scored. | 2 | 6 |
4th Brown, M. singled to right field, 2 RBI (3-1 BFBB); Palmer, D. advanced to second; Sweeney, M. scored; Biddle, N. scored. | 4 | 6 |
4th Gallello, N. doubled to right field, 2 RBI (0-1 F); Brown, M. scored; Palmer, D. scored. | 6 | 6 |
4th Castrataro singled to left field, advanced to second on a throwing error by lf, advanced to third, RBI (1-1 KB); Gallello, N. scored. | 7 | 6 |
4th Lane, S. doubled to left field, RBI (0-0); Castrataro scored. | 8 | 6 |
5th Jenks, T. reached on a throwing error by ss (1-0 B); Masiuk, L. advanced to third; Brown, M. scored, unearned. | 9 | 6 |
5th Pendergrass homered to right field, RBI (0-0). | 9 | 7 |
7th Masiuk, L. homered to left field, 2 RBI (0-0); Brown, M. scored. | 11 | 7 |
7th Lane, S. doubled to left field, 2 RBI (0-0); Castrataro scored; Gallello, N. scored. | 13 | 7 |
7th Biddle, N. singled to right center, RBI (1-0 B); Lane, S. scored. | 14 | 7 |
7th Curry, B. flied out to lf, SF, RBI (3-2 BKFFFBB); Biddle, N. scored. | 15 | 7 |
7th Penfield homered to right field, RBI (2-0 BB). | 15 | 8 |
8th Sorrentino reached on a fielder's choice to shortstop, advanced to second on the error, RBI (1-2 KKB); Rainge out at second ss to 2b; Baumhofer advanced to third, scored on a throwing error by 2b. | 15 | 9 |
8th LaCoste advanced to second on a wild pitch; Sorrentino scored on a wild pitch. | 15 | 10 |
8th Plyler hit by pitch, RBI (0-0); Pendergrass advanced to second; Soto advanced to third; LaCoste scored. | 15 | 11 |
8th Penfield homered to right field, 4 RBI (2-0 BB); Plyler scored; Pendergrass scored; Soto scored. | 15 | 15 |
9th Lane, S. homered to left field, RBI (3-2 KFBBB). | 16 | 15 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nemjo, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Bryce | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Craig, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Michael | SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
Masiuk, Luke | CF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Jenks, Trent | LF/P | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gregg, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallello, Nick | RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Castrataro, Tyler | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Lane, Sean | 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Biddle, Nick | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Camera, Dom | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mike | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bauer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacourciere, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 15 | 6 | 0 | 8 | 11 |
Batting
2B: Brown, Michael (1); Gallello, Nick (1); Castrataro, Tyler (1); Lane, Sean (2)
HR: Masiuk, Luke (1); Lane, Sean (1)
SF: Curry, Bryce (1); Masiuk, Luke (1)
Baserunning SB: Palmer, Dylan (1); Brown, Michael (2); Masiuk, Luke (2); Jenks, Trent (1)
CS: Masiuk, Luke (1)
HBP: Sweeney, Mike (2)
Fielding
E: Castrataro, Tyler (1); Biddle, Nick (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| Ethan Plyler | 2B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Landon Penfield | 3B | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| Dylan Johnson | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hogan Garner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Baumhofer | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Avery Neaves | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isaiah Rainge | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tyler Sorrentino | RF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Alex Lacoste | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jace Rainey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Venables | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Rafael Soto | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Samonsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Steelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 13 | 12 | 0 | 4 | 13 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenks, Trent | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
Gregg, Brayden | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Bauer, Jackson | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
Lacourciere, Grady | 1.0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 34 |
Rasmussen, Christian | 3.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 6 | 4 | 49 |
Hart, Brian | 2.0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 1 | 52 |
Heyman, Michael | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 14 | 15 | 15 | 12 | 4 | 4 | 0 | 2 | 0 | 40 | 55 | 15 | 8 | 222 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Thomas | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 68 |
| Garrick Murray | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Kevin Samonsky | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 |
| Alex Lyon | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 42 |
| Kevin Steelman | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 23 |
| Mike Eggert | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| Peyton Nelson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Davis Aiken | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 19 | 16 | 15 | 6 | 8 | 1 | 0 | 2 | 0 | 44 | 54 | 11 | 7 | 218 |
Win: Jenks, Trent (3-1)
Loss: Aiken, Davis (0-2)
HBP: Jenks, Trent (1); Rasmussen, Christian (1)
;
Lyon, Alex (1); Steelman, Kevin (1)
Save: Gregg, Brayden (1)
;



























