Col. of Charleston vs North Carolina A&T
5/10/2025
War Memorial Stadium
6:03pm
Col. of Charleston
30-19, 12-11

11
Final
5

North Carolina A&T
15-33, 9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 11 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 8 | 2 |
Win: Brooks, Daniel (6-3)Loss: Sentell,gavin (1-9)
Scoring Summary
Team | COFC | NCATBB |
|---|---|---|
1st WYCHE,Bruce homered to left field, RBI (1-1 KB). | 0 | 1 |
3rd Pendergrass grounded out to ss, RBI (1-1 KB); LaCoste scored. | 1 | 1 |
4th Baumhofer singled to right center, RBI (2-0 BB); Johnson scored. | 2 | 1 |
5th Penfield singled to right center, RBI (3-1 BBSB); Plyler advanced to third; Pendergrass scored. | 3 | 1 |
5th Johnson reached on a fielding error by ss, RBI (2-1 BBK); Penfield advanced to second; Plyler scored. | 4 | 1 |
5th Baumhofer singled up the middle, RBI (2-0 BB); Johnson advanced to third; Penfield scored. | 5 | 1 |
5th Neaves doubled to right center, 2 RBI (2-2 KBFFB); Baumhofer scored; Johnson scored, unearned. | 7 | 1 |
6th Penfield singled to right field, RBI (2-2 SBKFFBF); Pendergrass scored, unearned. | 8 | 1 |
6th Neaves advanced to second on a wild pitch; Johnson advanced to third on a wild pitch; Penfield scored on a wild pitch, unearned. | 9 | 1 |
7th LaCoste scored on a wild pitch. | 10 | 1 |
7th Plyler singled to left center, RBI (2-1 BBK); Pendergrass scored. | 11 | 1 |
7th AMARO,K. singled to right field, RBI (1-2 SKB); EDWARDS,S. scored. | 11 | 2 |
8th EDWARDS,S. homered to center field, 3 RBI (0-0); TINSLEY,A. scored; SMITH,Tyler scored, unearned. | 11 | 5 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ethan Plyler | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Landon Penfield | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dylan Johnson | C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Will Baumhofer | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Avery Neaves | LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tyler Sorrentino | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Alex Lacoste | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ben Venables | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Samonsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 9 | 8 | 0 | 3 | 11 |
Batting
Baserunning
SB: Plyler, Ethan (2); Penfield, Landon (1); Baumhofer, Will (1); Neaves, Avery (2); Sorrentino, Tyler (2)
HBP: Neaves, Avery (1)
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyche, Bruce | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Smith, Tyler | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, JT | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tinsley, Andrew | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Savoi | LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gomez, Luis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Enrique | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Amaro, Kristian | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dicarlo, Nick | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Campo, Jason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sentell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Taili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Mekai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 11 | 7 |
Batting
HR: Wyche, Bruce (1); Edwards, Savoi (1)
SH: Wood, Enrique (1)
Baserunning
HBP: Smith, Tyler (1)
Fielding
E: Taylor, JT (1); Campo, Jason (1)
DP: Smith, Tyler (1); Taylor, JT (1); Campo, Jason (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brooks | 6.1 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 109 |
| Kevin Samonsky | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Hunter Phipps | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 20 |
| Davis Aiken | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
| Totals | 8 | 5 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 6 | 145 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentell, Gavin | 3.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 60 |
Thompson, Taili | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Halford, Jacob | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Bright, Jordan | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 32 |
Davis, Braxton | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Griffin, Mekai | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 48 |
| Totals | 14 | 11 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 39 | 49 | 10 | 11 | 209 |



















