Coll. of Charleston vs South Carolina
3/18/2025
Segra Park
6:33 p.m
Coll. of Charleston
12-6

3
 Final 
4

South Carolina
17-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 7 | 2 | 
Win: Ryder Garino (2-0)Loss: Eggert, Mike (1-1)Save: Parker Marlatt (1)
Scoring Summary
| Team | COFC | SC | 
|---|---|---|
|  1st Scobey singled through the left side, RBI (0-0); Petry scored. | 0 | 1 | 
|  2nd Baumhofer doubled down the rf line, RBI (0-1 K); Frehner scored. | 1 | 1 | 
|  7th Gordy singled up the middle, 2 RBI (1-2 KFFFFB); Baumhofer advanced to third; Frehner scored; Plyler scored. | 3 | 1 | 
|  7th K. Jones walked, RBI (3-1 BBBKB); Scobey advanced to second; Petry advanced to third; Stone scored. | 3 | 2 | 
|  7th Mashore walked, RBI (3-2 BBFBKB); K. Jones advanced to second; Scobey advanced to third; Petry scored. | 3 | 3 | 
|  7th Mashore advanced to second on a balk; K. Jones advanced to third on a balk; Scobey scored on a balk. | 3 | 4 | 
 Coll. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Avery Neaves | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 
| Landon Penfield | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Dylan Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Plyler | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Payton Frehner | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Will Baumhofer | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Schley Gordy | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 
| Brent Gibbs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Daniel Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 10 | 3 | 4 | 1 | 12 | 7 | 
Batting
Baserunning 
Fielding 
 South Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nathan Hall | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Evan Stone | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ethan Petry | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  KJ Scobey | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
|  Jase Woita | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|     Blake Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kennedy Jones | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Dalton Mashore | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Gavin Braland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Jordan Carrion | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Henry Kaczmar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Jarvis Evans Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aydin Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryder Garino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parker Marlatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 7 | 3 | 5 | 0 | 5 | 9 | 
Batting
2B: Ethan Petry (1)
Baserunning 
SB: Evan Stone (1)
Fielding 
E: KJ Scobey (1); Zach Russell (1)
DP: Ethan Petry (1); Jordan Carrion (1); Jarvis Evans Jr. (1)
 Coll. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brooks | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 | 
| Alex Lyon | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 26 | 
| Mike Eggert | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 36 | 
| Hayden Thomas | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 32 | 
| Davis Aiken | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 7 | 4 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 32 | 37 | 9 | 9 | 128 | 
 South Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jarvis Evans Jr. | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 84 | 
|  Zach Russell | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
|  Aydin Palmer | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 
|  Ryder Garino | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 24 | 
|  Parker Marlatt | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 | 
| Totals | 10 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 34 | 38 | 6 | 5 | 154 | 




















