UNCW vs Col. of Charleston
4/25/2025
Patriots Point
6:02 PM
UNCW
22-19, 10-6

9
Final
1

Col. of Charleston
23-17, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Zane Taylor (8-1)Loss: Brink, Jake (5-4)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
3rd Plyler homered to left center, RBI (2-0 BB). | 0 | 1 |
4th T. Thach doubled to right field, RBI (0-2 KF); T. Lucas advanced to third; B. Wills scored. | 1 | 1 |
4th B. Arendt singled to shortstop, RBI (0-2 KK); T. Thach advanced to third on a throwing error by ss; T. Lucas scored. | 2 | 1 |
4th B. Thompson flied out to cf, SF, RBI (3-1 FBBB); T. Thach scored, unearned. | 3 | 1 |
4th A. DeMartino tripled to center field, RBI (0-0); B. Arendt scored, unearned. | 4 | 1 |
4th C. Nelson struck out, reached first on a throwing error by c (2-2 KSBB); A. DeMartino scored on the error, unearned. | 5 | 1 |
5th B. Arendt flied out to cf, SF, RBI (1-1 BF); T. Thach advanced to second; T. Lucas advanced to third; B. Wills scored. | 6 | 1 |
8th M. Gillespie homered to center field, 3 RBI (2-0 BB); A. DeMartino scored; A. Evans scored. | 9 | 1 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock Wills | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Trevor Lucas | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Tanner Thach | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Bryan Arendt | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Brady Thompson | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aidan Evans | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kevin Jones | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Hughes | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alec Demartino | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Cole Nelson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mac Gillespie | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Murdock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 8 | 0 | 10 | 6 |
Batting
2B: Brock Wills (1); Tanner Thach (1)
3B: Alec Demartino (1)
HR: Mac Gillespie (1)
SF: Bryan Arendt (1); Brady Thompson (1)
Baserunning Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dariyan Pendergrass | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Plyler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Penfield | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Avery Neaves | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Baumhofer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| JD Suarez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Dominianni | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ben Venables | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Soto | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 10 | 3 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Taylor | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 2 | 94 |
Aubrey Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Mason Murdock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 29 | 31 | 14 | 2 | 116 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brink | 4.0 | 4 | 6 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 85 |
| Aidan Hunter | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 43 |
| Peyton Nelson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Derek Duval | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Hunter Phipps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 9 | 9 | 6 | 8 | 10 | 2 | 0 | 0 | 0 | 32 | 42 | 6 | 9 | 174 |





















