VCU vs Col. of Charleston
2/15/2025
Patriots Point
2:22 PM
VCU
1-2

10
Final
9

Col. of Charleston
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 10 | 8 | 1 | |
| 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 14 | 0 |
Win: Tappy, Owen (1-0)Loss: Samonsky, Kevin (0-1)
Scoring Summary
Team | VCU | COFC |
|---|---|---|
2nd Adelman, T. flied out to lf, SF, RBI (3-1 BBFB); Swenson, S. scored. | 1 | 0 |
3rd Baumhofer grounded out to p, RBI (3-2 BBBKF); Neaves advanced to second; Pendergrass advanced to third; Gibbs scored. | 1 | 1 |
3rd Plyler grounded out to 3b, RBI (0-1 K); Pendergrass scored. | 1 | 2 |
3rd Frehner reached on a throwing error by p, advanced to second (0-1 K); Penfield advanced to third; Neaves scored, unearned. | 1 | 3 |
3rd Johnson singled to shortstop, RBI (3-2 BBBKK); Soto advanced to second; Frehner advanced to third; Penfield scored, unearned. | 1 | 4 |
4th Kirkpatr, N. homered to left field, 2 RBI (1-1 BK); Estrada, D. scored. | 3 | 4 |
4th Plyler singled to center field, RBI (0-0); Neaves scored. | 3 | 5 |
5th Estrada, D. walked, RBI (3-0 BBBB); Lee, Jacob advanced to second; Werchan, S. advanced to third; AprilGath scored. | 4 | 5 |
5th Swenson, S. flied out to cf, SF, RBI (1-2 KBF); Lee, Jacob advanced to third; Werchan, S. scored. | 5 | 5 |
5th Estrada, D. advanced to second; Lee, Jacob scored on a passed ball, unearned. | 6 | 5 |
5th Pendergrass singled up the middle, RBI (0-0); Gibbs advanced to second; Johnson scored. | 6 | 6 |
6th Penfield doubled to left field, RBI (0-2 KS); Plyler scored. | 6 | 7 |
7th Swenson, S. singled up the middle, RBI (0-1 S); Werchan, S. scored. | 7 | 7 |
7th Neaves reached on a fielder's choice to third base, RBI (0-0); Pendergrass out at second 3b to 2b; Johnson scored. | 7 | 8 |
8th Lee, Jacob homered to center field, 3 RBI (0-0); Flores, N. scored; AprilGath scored. | 10 | 8 |
9th Baumhofer doubled to right field, RBI (1-1 KB); Neaves scored. | 10 | 9 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flores, Nick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Werchan, Seth | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Jacob | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Estrada, Danny | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Swenson, Sean | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Henson, Will | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hughes, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Nate | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Adelman, Trent | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lane, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April-gath, Nick | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Garrett, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 9 | 5 | 0 | 5 | 6 |
Batting
2B: Henson, Will (1)
HR: Lee, Jacob (1); Kirkpatrick, Nate (1)
SF: Swenson, Sean (1); Adelman, Trent (1)
Baserunning SB: Werchan, Seth (1)
CS: Adelman, Trent (1)
HBP: Werchan, Seth (1); Lee, Jacob (1); Estrada, Danny (1); Adelman, Trent (1); April-gath, Nick (1)
Fielding
E: Garrett, Miles (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Neaves | LF | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| Will Baumhofer | RF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ethan Plyler | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Landon Penfield | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tyler Sorrentino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Frehner | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Soto | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dylan Johnson | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Brent Gibbs | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dariyan Pendergrass | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Samonsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 6 | 0 | 5 | 12 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Miles | 2.2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 4 | 58 |
Moore, Max | 2.2 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 60 |
Tappy, Owen | 3.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 56 |
| Totals | 14 | 9 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 41 | 48 | 8 | 13 | 174 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Thomas | 4.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 57 |
| Ricky Williams | 0.1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 13 |
| Hunter Phipps | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 15 |
| Derek Duval | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
| Kevin Samonsky | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
| Davis Aiken | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 8 | 10 | 9 | 5 | 5 | 0 | 0 | 5 | 0 | 31 | 43 | 13 | 7 | 152 |
Win: Tappy, Owen (1-0)
Loss: Samonsky, Kevin (0-1)
HBP: Garrett, Miles (1)
;
Thomas, Hayden (1); Williams, Ricky (3); Duval, Derek (1)






















