Charleston vs Campbell
03/27/2026
Jim Perry Stadium
5:01 PM
Charleston
10-15, 5-5

10
Final
12

Campbell
16-9, 9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | X | 12 | 15 | 2 |
Win: Brailey, Beau (4-0)Loss: Rogers, Kurt (1-1)
Scoring Summary
Team | COFC | CAM |
|---|---|---|
2nd Diaz,Nick doubled to left center, RBI (0-0); Penfield,Landon scored from second base, unearned. | 1 | 0 |
2nd Murphy,Mike singled to center field, RBI (0-0); Morton,Joey scored; Oster,Jonah advanced to third base. | 1 | 1 |
2nd Murphy,Mike advanced to second base on a wild pitch; Oster,Jonah scored on a wild pitch. | 1 | 2 |
2nd Rumley,Trent sacrifice fly to lf, RBI (1-0 B); Murphy,Mike scored. | 1 | 3 |
3rd Johnson,Dylan singled through the right side of the infield, RBI (2-2 KBBS); Amman,Jacob scored. | 2 | 3 |
4th Plyler,Ethan homered to deep left field, RBI (2-0 BB). | 3 | 3 |
4th Diaz,Nick singled up the middle, RBI (0-2 FFF); Tippett,Will scored from second base. | 4 | 3 |
4th Amman,Jacob homered to deep left field, 3RBI (1-0 B); Diaz,Nick scored from second base; Holbrook,Reece scored from first base, unearned. | 7 | 3 |
4th Rumley,Trent homered to deep left field, 2RBI (0-1 K); Music,Jett scored from first base. | 7 | 5 |
6th LaCoste,Alex homered to deep left field, 3RBI (1-2 BSF); Berini,Jackson scored from second base; Johnson,Dylan scored from first base. | 10 | 5 |
6th Simpson,Joe homered to deep left field, 2RBI (0-1 F); Rumley,Trent scored from first base. | 10 | 7 |
6th Morton,Joey singled to right field, RBI (1-0 B); Lugo,Carlos scored; Chapman,Logan advanced from first base to third base. | 10 | 8 |
6th Oster,Jonah grounded into double play to short, ss to 2b to 1b (0-0); Chapman,Logan scored; Morton,Joey out at 2B on the play, ss to 2b. | 10 | 9 |
8th Morton,Joey homered to deep right field, RBI (2-1 BBK). | 10 | 10 |
8th Music,Jett homered to deep left field, 2RBI (2-2 FBKBF); Clayton,Elijah scored from second base. | 10 | 12 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Berini, Jackson | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Dylan | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lacoste, Alex | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Penfield, Landon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Plyler, Ethan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tippett, Will | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Diaz, Nick | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Holbrook, Reece | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Braeden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harrington, Carter | P | ||||||||
| Lyon, Alex | P | ||||||||
| Myers, Kaden | P | ||||||||
| Hench, Ryan | P | ||||||||
| Rogers, Kurt | P | ||||||||
| Aiken, Davis | P | ||||||||
Totals | 38 | 10 | 13 | 10 | 6 | 0 | 8 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Lugo, Carlos | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Chapman, Logan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Morton, Joey | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Oster, Jonah | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clayton, Elijah | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Music, Jett | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Thompson, Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schuldt, Andrew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rumley, Trent | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sutton, Logen | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimbish, Camden | P | ||||||||
Smith, Mason | P | ||||||||
Simmons, Owen | P | ||||||||
Shaffer, Braxton | P | ||||||||
Brailey, Beau | P | ||||||||
Totals | 36 | 12 | 15 | 10 | 8 | 0 | 4 | 11 |
Batting
2B: Oster, Jonah (1); Rumley, Trent (1)
HR: Simpson, Joe (1); Morton, Joey (1); Music, Jett (1); Rumley, Trent (1)
SH: Chapman, Logan (1)
SF: Rumley, Trent (1)
Baserunning SB: Music, Jett (1); Sutton, Logen (1); Clayton, Elijah (1); Murphy, Mike (2)
HBP: Rumley, Trent (1)
Fielding
E: Oster, Jonah (2)
DP: Morton, Joey (1); Rumley, Trent (1); Chapman, Logan (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrington, Carter | 3.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 8 | 1 | 66 |
| Lyon, Alex | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 43 |
| Myers, Kaden | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 30 |
| Hench, Ryan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Rogers, Kurt | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 24 |
| Aiken, Davis | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 15 | 12 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 36 | 47 | 12 | 6 | 184 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimbish, Camden | 3.0 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 15 | 4 | 4 | 64 |
Smith, Mason | 2.2 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 56 |
Simmons, Owen | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Shaffer, Braxton | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Brailey, Beau | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 32 |
| Totals | 13 | 10 | 8 | 6 | 8 | 2 | 1 | 0 | 0 | 38 | 45 | 8 | 9 | 186 |






















