Charleston vs Campbell
03/28/2026
Jim Perry Stadium
3:02 PM
Charleston
10-16, 5-6

3
Final
6

Campbell
17-9, 10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 6 | 7 | 0 |
Win: Rossow, David (5-1)Loss: Stancil, Jace (0-5)Save: Brailey, Beau (1)
Scoring Summary
Team | COFC | CAM |
|---|---|---|
1st Penfield,Landon walked, RBI (3-2 BKKBBFB); Amman,Jacob scored; Berini,Jackson advanced to third base; Johnson,Dylan advanced to second base. | 1 | 0 |
1st Lugo,Carlos doubled to right center, RBI (0-2 KF); Simpson,Joe scored from first base. | 1 | 1 |
1st Lugo,Carlos scored on a wild pitch. | 1 | 2 |
2nd Rumley,Trent doubled down the left field line, 2RBI (3-2 BKKBFB); Music,Jett scored; Schuldt,Andrew scored from second base. | 1 | 4 |
2nd Simpson,Joe advanced to second base on a passed ball; Rumley,Trent scored on a passed ball, unearned. | 1 | 5 |
6th Lugo,Carlos grounded out to second base, 2b to 1b, RBI (0-1 F); Simpson,Joe scored. | 1 | 6 |
8th Plyler,Ethan walked, RBI (3-1 BBBKB); Johnson,Dylan scored; LaCoste,Alex advanced to third base; Penfield,Landon advanced to second base. | 2 | 6 |
8th Diaz,Nick singled up the middle, RBI (0-0); LaCoste,Alex scored; Penfield,Landon advanced to third base; Plyler,Ethan advanced to second base. | 3 | 6 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Berini, Jackson | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Johnson, Dylan | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Lacoste, Alex | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Penfield, Landon | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Plyler, Ethan | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Diaz, Nick | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rogers, Stow | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tippett, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stancil, Jace | P | ||||||||
| Sweeney, Parker | P | ||||||||
| Medley, Drew | P | ||||||||
| Murray, Garrick | P | ||||||||
Totals | 34 | 3 | 8 | 3 | 7 | 0 | 11 | 12 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Lugo, Carlos | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Chapman, Logan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morton, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oster, Jonah | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Murphy, Mike | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schramm, Lukas | PR/RF/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Jett | DH/P/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schuldt, Andrew | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rumley, Trent | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rossow, David | P | ||||||||
Hensley, Connor | P | ||||||||
Brailey, Beau | P | ||||||||
Totals | 29 | 6 | 7 | 4 | 7 | 0 | 5 | 8 |
Batting
2B: Schuldt, Andrew (1); Rumley, Trent (1); Lugo, Carlos (2)
3B: Simpson, Joe (1)
SH: Murphy, Mike (1)
Baserunning
SB: Chapman, Logan (1)
CS: Lugo, Carlos (1)
HBP: Schuldt, Andrew (1)
Fielding
DP: Morton, Joey (1); Rumley, Trent (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stancil, Jace | 1.0 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 40 |
| Sweeney, Parker | 4.0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 16 | 6 | 1 | 69 |
| Medley, Drew | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| Murray, Garrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 7 | 6 | 5 | 7 | 5 | 3 | 0 | 1 | 0 | 29 | 38 | 10 | 7 | 153 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, Jett | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 |
Rossow, David | 6.0 | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 8 | 94 |
Hensley, Connor | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 28 |
Brailey, Beau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 8 | 3 | 3 | 7 | 11 | 0 | 0 | 1 | 0 | 34 | 42 | 4 | 11 | 152 |
Win: Rossow, David (5-1)
Loss: Stancil, Jace (0-5)
HBP: Stancil, Jace (1)
;
Hensley, Connor (1)
Save:
Brailey, Beau (1)
PB: Johnson, Dylan (1)
;



















