Campbell vs Charleston
04/24/2026
Patriots Point
6:02 PM
Campbell
27-14, 18-4

16
Final
1

Charleston
20-21, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 4 | 2 | 6 | 16 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Hensley, Connor (3-1)Loss: Harrington, Carter (1-4)
Scoring Summary
Team | CAM | COFC |
|---|---|---|
2nd Music,Jett homered to left center, 2RBI (1-0 B); Murphy,Mike scored from first base. | 2 | 0 |
3rd Music,Jett singled through the left side of the infield, RBI (0-1 K); Schramm,Lukas scored from second base; Murphy,Mike advanced from first base to third base. | 3 | 0 |
3rd Schuldt,Andrew sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Murphy,Mike scored; Music,Jett advanced to second base. | 4 | 0 |
5th Schuldt,Andrew doubled to left field, 2RBI (0-1 K); Murphy,Mike scored from second base; Music,Jett scored from first base. | 6 | 0 |
5th Chapman,Logan homered to center field, 2RBI (0-1 K); Schuldt,Andrew scored. | 8 | 0 |
6th Schramm,Lukas homered to center field, 2RBI (0-0); Lugo,Carlos scored from first base. | 10 | 0 |
6th LaCoste,Alex singled to center field, RBI (2-1 BSB); Holbrook,Reece scored; Johnson,Dylan advanced to second base. | 10 | 1 |
7th Clayton,Elijah walked, RBI (3-1 BBBKB); ParkerJr,Darnell scored; Schuldt,Andrew advanced to third base; Chapman,Logan advanced to second base. | 11 | 1 |
7th Lugo,Carlos homered to right field, 4RBI (1-2 BKKFF); Schuldt,Andrew scored; Chapman,Logan scored from second base; Clayton,Elijah scored from first base. | 15 | 1 |
7th Martin,Jarrett grounded out to third base, 3b to 1b, RBI (1-2 KFB); Sutton,Logen scored. | 16 | 1 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rumley, Trent | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clayton, Elijah | PR/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lugo, Carlos | LF | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Oster, Jonah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sutton, Logen | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Joey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Keller, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schramm, Lukas | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Martin, Jarrett | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Music, Jett | DH | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Parker Jr., Darnell | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Chapman, Logan | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Hensley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 13 | 16 | 7 | 0 | 7 | 5 |
Batting
2B: Schuldt, Andrew (1); Murphy, Mike (1); Lugo, Carlos (1)
3B: Sutton, Logen (1)
HR: Schramm, Lukas (1); Music, Jett (1); Lugo, Carlos (1); Chapman, Logan (1)
SH: Schuldt, Andrew (1)
Baserunning
SB: Schuldt, Andrew (1)
CS: Clayton, Elijah (1)
HBP: Schramm, Lukas (1); Music, Jett (1); Murphy, Mike (1)
Fielding
E: Sutton, Logen (1); Chapman, Logan (1)
DP: Morton, Joey (2); Rumley, Trent (1); Chapman, Logan (2)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Dylan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garner, Hogan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacoste, Alex | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Braeden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Plyler, Ethan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burgess, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penfield, Landon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berini, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Stow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tippett, Will | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chang, Ellis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holbrook, Reece | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samonsky, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harrington, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Garrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCabe, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 7 | 5 |
Batting
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensley, Connor | 6.2 | 5 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 25 | 26 | 2 | 9 | 95 |
Webb, Parker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 26 | 27 | 2 | 10 | 97 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrington, Carter | 4.2 | 9 | 8 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 21 | 27 | 3 | 4 | 88 |
| Medley, Drew | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
| Murray, Garrick | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| McCabe, Sean | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Totals | 13 | 16 | 16 | 7 | 7 | 1 | 0 | 3 | 0 | 31 | 42 | 6 | 5 | 152 |

























