Charleston Southern vs Charleston
04/21/2026
Patriots Point
6:01 PM
Charleston Southern
22-17

5
Final
7

Charleston
20-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 3 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | X | 7 | 13 | 1 |
Win: Rogers, Kurt (4-2)Loss: Althoff, Kayden (0-1)Save: Hench, Ryan (1)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
2nd Tippett,Will homered to left field, 2RBI (1-0 B); Diaz,Nick scored from first base. | 0 | 2 |
3rd WRIGHT,Tyler singled to center field, RBI (1-0 B); COLLINS,Kain scored. | 1 | 2 |
4th WRIGHT,Tyler singled through the right side of the infield, 2RBI (1-1 BK); EDGMON,Blake scored; COLLINS,Kain scored from second base; WOLFLEY,Caden advanced from first base to third base. | 3 | 2 |
4th MAROT,Alex singled through the right side of the infield, RBI (2-1 SBB); WOLFLEY,Caden scored; WRIGHT,Tyler advanced to second base. | 4 | 2 |
4th Diaz,Nick tripled, RBI (2-2 FKBFBF); Plyler,Ethan scored, unearned. | 4 | 3 |
4th Tippett,Will grounded out to third base, 3b to 1b, RBI (0-1 K); Diaz,Nick scored, unearned. | 4 | 4 |
7th SPEIRS,Gavin ground-rule doubled to right field, RBI (1-2 SFB); BARILE,Garrison scored. | 5 | 4 |
7th Johnson,Dylan singled to left field, RBI (1-0 B); Tippett,Will scored; Holbrook,Reece advanced to second base. | 5 | 5 |
7th Smith,Braeden sacrifice fly to lf, RBI (3-2 KBFBB); Holbrook,Reece scored. | 5 | 6 |
8th Johnson,Dylan singled through the right side of the infield, RBI (1-1 BS); Diaz,Nick scored; Amman,Jacob advanced from first base to third base. | 5 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolfley, Caden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Tyler | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marot, Alex | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Barile, Garrison | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Pringle, Lucas | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Martinez, Nathan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Speirs, Gavin | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Edgmon, Blake | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Czech, Ean | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reader, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Aydan | P | ||||||||
Stichweh, Zach | P | ||||||||
Althoff, Kayden | P | ||||||||
Henry, Hayden | P | ||||||||
Dawson, Drew | P | ||||||||
Totals | 41 | 5 | 16 | 5 | 1 | 0 | 4 | 11 |
Batting
2B: Speirs, Gavin (1)
SH: Wolfley, Caden (1)
Baserunning
SB: Collins, Kain (2); Barile, Garrison (1)
Fielding
E: Stichweh, Zach (1); Edgmon, Blake (1); Czech, Ean (1)
DP: Pringle, Lucas (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Dylan | C | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Lacoste, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, Braeden | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Plyler, Ethan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penfield, Landon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Diaz, Nick | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tippett, Will | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Holbrook, Reece | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Frail, Conner | P | ||||||||
| Thomas, Hayden | P | ||||||||
| Medley, Drew | P | ||||||||
| Rogers, Kurt | P | ||||||||
| Hench, Ryan | P | ||||||||
Totals | 37 | 7 | 13 | 7 | 1 | 0 | 6 | 8 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Aydan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 |
Stichweh, Zach | 3.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 50 |
Althoff, Kayden | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
Henry, Hayden | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Dawson, Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 13 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 7 | 146 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frail, Conner | 3.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 60 |
| Thomas, Hayden | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Medley, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Rogers, Kurt | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 38 |
| Hench, Ryan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Totals | 16 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 43 | 10 | 10 | 146 |




















