College of Charleston vs Elon
05/10/2026
Latham Park
1:02 PM
College of Charleston
25-25, 25-25

11
Final
3

Elon
19-31, 10-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Bryant, Carson (3-3)Loss: Winebarger, Owen (4-4)Save: Myers, Kaden (1)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
2nd Burgess,Will singled through the right side of the infield, RBI (1-2 FFB); Smith,Braeden scored from second base. | 1 | 0 |
2nd Tippett,Will homered to left field, 7th of season, 2RBI (3-1 BFBB); Burgess,Will scored from first base. | 3 | 0 |
4th Amman,Jacob sacrifice fly to lf, RBI (0-0); Burgess,Will scored. | 4 | 0 |
4th Johnson,Dylan doubled down the right field line, RBI (2-2 BBKSF); Tippett,Will scored from second base; Holbrook,Reece advanced from first base to third base. | 5 | 0 |
4th LaCoste,Alex doubled down the left field line, 2RBI (0-0); Holbrook,Reece scored; Johnson,Dylan scored from second base. | 7 | 0 |
5th Holbrook,Reece doubled to right center, RBI (0-1 K); Smith,Braeden scored from second base; Tippett,Will advanced from first base to third base. | 8 | 0 |
5th Amman,Jacob advanced to second base on a passed ball; Holbrook,Reece advanced to third base on a passed ball; Tippett,Will scored on a passed ball. | 9 | 0 |
5th Johnson,Dylan sacrifice fly to rf, RBI (2-0 BB); Holbrook,Reece scored, unearned; Amman,Jacob advanced to third base. | 10 | 0 |
5th Plyler,Ethan infield singled to first base, RBI (1-0 B); Amman,Jacob scored, unearned; LaCoste,Alex advanced to second base. | 11 | 0 |
5th Smith,Brent singled, RBI (1-1 FB); Hall,Jared scored from second base, unearned; Fattore,Vince advanced from first base to third base. | 11 | 1 |
5th Wheeler,Lawson singled up the middle, RBI (3-1 KBBB); Fattore,Vince scored. | 11 | 2 |
6th Hindle,Gar doubled to right field, RBI (2-2 KBBKF); DuRoff,Brian scored from second base, unearned. | 11 | 3 |
College of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Dylan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lacoste, Alex | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Plyler, Ethan | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Diaz, Nick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Smith, Braeden | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Burgess, Will | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Penfield, Landon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tippett, Will | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Holbrook, Reece | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bryant, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hench, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 5 | 0 | 5 | 9 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duroff, Brian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hindle, Gar | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, Jared | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Denty, Kevin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fattore, Vince | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bogdanchik, Gavin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Brent | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wheeler, Lawson | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roche, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Simon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hajdu, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Kehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 7 | 3 |
Batting
2B: Hindle, Gar (1)
Baserunning
CS: Smith, Brent (1)
PO: Duroff, Brian (1)
Reached on CI: Hall, Jared (1)
Fielding DP: Fattore, Vince (1); Bogdanchik, Gavin (1); Hindle, Gar (1)
College of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Carson | 5.0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 54 |
| Hench, Ryan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Myers, Kaden | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 40 |
| Totals | 6 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 11 | 116 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winebarger, Owen | 3.1 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 67 |
Hamilton, Kehler | 1.2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | 4 | 0 | 32 |
Staiano, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Nomura, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Johns, Tyler | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Miller, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 14 | 11 | 9 | 5 | 5 | 0 | 0 | 3 | 0 | 37 | 47 | 13 | 7 | 152 |
Win: Bryant, Carson (3-3)
Loss: Winebarger, Owen (4-4)
HBP:
Hamilton, Kehler (3)
Save: Myers, Kaden (1)
;
PB:
Bogdanchik, Gavin (1)



















