High Point vs Charleston
04/02/2026
Patriots Point
6:02 PM
High Point
20-9

2
Final
0

Charleston
11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Walton, Wade (4-2)Loss: Stancil, Jace (0-6)Save: Story, Dylan (5)
Date: 04/02/2026
Location: Mount Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 647
Start Time: 6:02 PM
Time: 2:27
Scoring Summary
Team | HPU | COFC |
|---|---|---|
![]() OH,Seojun sacrifice fly to right center putout by rf, RBI (1-0 B); JOHNSON,Landen scored. | 1 | 0 |
![]() McCARTER,Jake tripled to center field, RBI (2-2 BFFB); ALLEN,Lane scored from first base. | 2 | 0 |

High Point

Ponce, Willie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Landen | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Allen, Lane | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Oh, Seojun | DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
McCarter, Jake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Kohler, Jace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruiz, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Frank | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walton, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shafer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 0 | 0 | 11 | 4 |
Batting
2B: Kohler, Jace (1); Johnson, Landen (1)
3B: McCarter, Jake (1)
SF: Oh, Seojun (1)

Charleston

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 14 | 9 |

High Point

Walton, Wade | 6.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 4 | 106 |
Shafer, Tyler | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
Story, Dylan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 7 | 152 |

Charleston

![]() | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 98 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
| Totals | 6 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 124 |
High Point

2
Final0

Charleston

High Point - Top of 1st
| Plays | HPU | COFC |
|---|---|---|
| PONCE,Willie grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| CLARK,Jack popped up in third base side foul territory putout by 3b (1-0 B). | 0 | 0 |
| JOHNSON,Landen singled to shallow right field (2-2 FFFBBF). | 0 | 0 |
| ALLEN,Lane flied out to left center putout by lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 1st
| Plays | HPU | COFC |
|---|---|---|
| Amman,Jacob struck out swinging (1-2 FSBS). | 0 | 0 |
| Diaz,Nick struck out swinging (1-2 BKKS). | 0 | 0 |
| Johnson,Dylan walked (3-2 BKBSBB). | 0 | 0 |
| LaCoste,Alex singled to center field (0-0); Johnson,Dylan advanced from first base to third base. | 0 | 0 |
| LaCoste,Alex stole second base. | 0 | 0 |
| Penfield,Landon struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

High Point - Top of 2nd
| Plays | HPU | COFC |
|---|---|---|
| OH,Seojun struck out swinging (0-2 KFS). | 0 | 0 |
| McCARTER,Jake struck out swinging (1-2 FKBFS). | 0 | 0 |
| KOHLER,Jace grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | HPU | COFC |
|---|---|---|
| Plyler,Ethan grounded out up the middle, 2b to 1b (0-2 SS). | 0 | 0 |
| Berini,Jackson struck out swinging (1-2 FKFBS). | 0 | 0 |
| Tippett,Will singled to third base (1-2 BKF). | 0 | 0 |
| Holbrook,Reece hit by pitch (1-1 BFB); Tippett,Will advanced to second base. | 0 | 0 |
| Amman,Jacob struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

High Point - Top of 3rd
| Plays | HPU | COFC |
|---|---|---|
| RUIZ,Justin popped up to short (1-2 KFB). | 0 | 0 |
| KELLY,Frank struck out looking (1-2 FFBK). | 0 | 0 |
| PONCE,Willie struck out swinging (3-2 BBKKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | HPU | COFC |
|---|---|---|
| Diaz,Nick struck out swinging (2-2 FFFFBBS). | 0 | 0 |
| Johnson,Dylan walked (3-2 BSFBBB). | 0 | 0 |
| LaCoste,Alex singled through the right side of the infield (1-2 FBS); Johnson,Dylan advanced to second base. | 0 | 0 |
| Penfield,Landon struck out swinging (0-2 FSS). | 0 | 0 |
| Plyler,Ethan struck out swinging (2-2 KFBBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

High Point - Top of 4th
| Plays | HPU | COFC |
|---|---|---|
| CLARK,Jack popped up to second base (1-2 KKBF). | 0 | 0 |
| JOHNSON,Landen doubled to right field (0-0). | 0 | 0 |
| ALLEN,Lane singled to short (2-2 KFBB); JOHNSON,Landen advanced to third base. | 0 | 0 |
| OH,Seojun sacrifice fly to right center putout by rf, RBI (1-0 B); JOHNSON,Landen scored. | 1 | 0 |
| McCARTER,Jake tripled to center field, RBI (2-2 BFFB); ALLEN,Lane scored from first base. | 2 | 0 |
| KOHLER,Jace popped up to short (2-1 BKB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | HPU | COFC |
|---|---|---|
| Berini,Jackson struck out swinging (0-2 KFFS). | 2 | 0 |
| Tippett,Will popped up up the middle putout by 2b (3-2 BFFBB). | 2 | 0 |
| Holbrook,Reece struck out looking (2-2 SBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point - Top of 5th
| Plays | HPU | COFC |
|---|---|---|
| RUIZ,Justin struck out looking (2-2 FFBBK). | 2 | 0 |
| KELLY,Frank grounded out up the middle, p to 2b to 1b (2-1 BFB). | 2 | 0 |
| PONCE,Willie singled through the right side of the infield (2-2 SBBS). | 2 | 0 |
| CLARK,Jack grounded out to short, ss to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | HPU | COFC |
|---|---|---|
| Amman,Jacob grounded out to short, ss to 1b (0-1 K). | 2 | 0 |
| Diaz,Nick grounded out to second base, 2b to 1b (1-0 B). | 2 | 0 |
| Johnson,Dylan singled to right field (1-0 B). | 2 | 0 |
| LaCoste,Alex popped up in first base side foul territory putout by 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

High Point - Top of 6th
| Plays | HPU | COFC |
|---|---|---|
| JOHNSON,Landen grounded out to second base, 2b to 1b (2-2 KBFB). | 2 | 0 |
| ALLEN,Lane popped up to shallow center field putout by 2b (1-2 FBS). | 2 | 0 |
| OH,Seojun struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 6th
| Plays | HPU | COFC |
|---|---|---|
| Penfield,Landon grounded out to the pitcher, p to 1b (1-2 SKB). | 2 | 0 |
| Plyler,Ethan popped up to the pitcher (2-2 KFFBB). | 2 | 0 |
| Berini,Jackson struck out looking (3-2 FFBBFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point - Top of 7th
| Plays | HPU | COFC |
|---|---|---|
| McCARTER,Jake struck out swinging (0-2 FFS). | 2 | 0 |
| KOHLER,Jace doubled down the left field line (1-0 B). | 2 | 0 |
| RUIZ,Justin grounded out up the middle, 2b to 1b (0-1 F); KOHLER,Jace advanced to third base. | 2 | 0 |
| KELLY,Frank grounded out to the pitcher, p to 1b, bunt (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | HPU | COFC |
|---|---|---|
| HPU pitching change: SHAFER,Tyler replaces WALTON,Wade. | 2 | 0 |
| Tippett,Will popped up up the middle putout by 2b (0-0). | 2 | 0 |
| Holbrook,Reece popped up up the middle putout by 3b (3-1 BFBB). | 2 | 0 |
| Amman,Jacob walked (3-2 SBBFBB). | 2 | 0 |
| Diaz,Nick grounded out to third base, 3b to 1b (2-1 BBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

High Point - Top of 8th
| Plays | HPU | COFC |
|---|---|---|
| COFC pitching change: Wiegandt,Austin replaces Stancil,Jace. | 2 | 0 |
| PONCE,Willie flied out to lf (2-2 KBFFBF). | 2 | 0 |
| CLARK,Jack struck out swinging (1-2 KKBS). | 2 | 0 |
| JOHNSON,Landen lined out to short (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | HPU | COFC |
|---|---|---|
| Johnson,Dylan grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| LaCoste,Alex lined out to lf (0-1 K). | 2 | 0 |
| Penfield,Landon struck out swinging (2-2 BKSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

High Point - Top of 9th
| Plays | HPU | COFC |
|---|---|---|
| ALLEN,Lane struck out swinging (1-2 SKBFS). | 2 | 0 |
| OH,Seojun struck out swinging on dropped third strike, out at first c to 1b (1-2 SFBS). | 2 | 0 |
| McCARTER,Jake struck out swinging (1-2 BFKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 9th
| Plays | HPU | COFC |
|---|---|---|
| HPU pitching change: STORY,Dylan replaces SHAFER,Tyler. | 2 | 0 |
| Plyler,Ethan struck out looking (2-2 FBKBK). | 2 | 0 |
| Berini,Jackson walked (3-2 FBSBBB). | 2 | 0 |
| Tippett,Will grounded out to third base, 3b to 1b (0-1 K); Berini,Jackson advanced to second base. | 2 | 0 |
| Holbrook,Reece struck out swinging (2-2 BSSFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 1st
| Plays | HPU | COFC |
|---|---|---|
| PONCE,Willie grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| CLARK,Jack popped up in third base side foul territory putout by 3b (1-0 B). | 0 | 0 |
| JOHNSON,Landen singled to shallow right field (2-2 FFFBBF). | 0 | 0 |
| ALLEN,Lane flied out to left center putout by lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 1st
| Plays | HPU | COFC |
|---|---|---|
| Amman,Jacob struck out swinging (1-2 FSBS). | 0 | 0 |
| Diaz,Nick struck out swinging (1-2 BKKS). | 0 | 0 |
| Johnson,Dylan walked (3-2 BKBSBB). | 0 | 0 |
| LaCoste,Alex singled to center field (0-0); Johnson,Dylan advanced from first base to third base. | 0 | 0 |
| LaCoste,Alex stole second base. | 0 | 0 |
| Penfield,Landon struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 2nd
| Plays | HPU | COFC |
|---|---|---|
| OH,Seojun struck out swinging (0-2 KFS). | 0 | 0 |
| McCARTER,Jake struck out swinging (1-2 FKBFS). | 0 | 0 |
| KOHLER,Jace grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | HPU | COFC |
|---|---|---|
| Plyler,Ethan grounded out up the middle, 2b to 1b (0-2 SS). | 0 | 0 |
| Berini,Jackson struck out swinging (1-2 FKFBS). | 0 | 0 |
| Tippett,Will singled to third base (1-2 BKF). | 0 | 0 |
| Holbrook,Reece hit by pitch (1-1 BFB); Tippett,Will advanced to second base. | 0 | 0 |
| Amman,Jacob struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 3rd
| Plays | HPU | COFC |
|---|---|---|
| RUIZ,Justin popped up to short (1-2 KFB). | 0 | 0 |
| KELLY,Frank struck out looking (1-2 FFBK). | 0 | 0 |
| PONCE,Willie struck out swinging (3-2 BBKKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | HPU | COFC |
|---|---|---|
| Diaz,Nick struck out swinging (2-2 FFFFBBS). | 0 | 0 |
| Johnson,Dylan walked (3-2 BSFBBB). | 0 | 0 |
| LaCoste,Alex singled through the right side of the infield (1-2 FBS); Johnson,Dylan advanced to second base. | 0 | 0 |
| Penfield,Landon struck out swinging (0-2 FSS). | 0 | 0 |
| Plyler,Ethan struck out swinging (2-2 KFBBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 4th
| Plays | HPU | COFC |
|---|---|---|
| CLARK,Jack popped up to second base (1-2 KKBF). | 0 | 0 |
| JOHNSON,Landen doubled to right field (0-0). | 0 | 0 |
| ALLEN,Lane singled to short (2-2 KFBB); JOHNSON,Landen advanced to third base. | 0 | 0 |
| OH,Seojun sacrifice fly to right center putout by rf, RBI (1-0 B); JOHNSON,Landen scored. | 1 | 0 |
| McCARTER,Jake tripled to center field, RBI (2-2 BFFB); ALLEN,Lane scored from first base. | 2 | 0 |
| KOHLER,Jace popped up to short (2-1 BKB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | HPU | COFC |
|---|---|---|
| Berini,Jackson struck out swinging (0-2 KFFS). | 2 | 0 |
| Tippett,Will popped up up the middle putout by 2b (3-2 BFFBB). | 2 | 0 |
| Holbrook,Reece struck out looking (2-2 SBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 5th
| Plays | HPU | COFC |
|---|---|---|
| RUIZ,Justin struck out looking (2-2 FFBBK). | 2 | 0 |
| KELLY,Frank grounded out up the middle, p to 2b to 1b (2-1 BFB). | 2 | 0 |
| PONCE,Willie singled through the right side of the infield (2-2 SBBS). | 2 | 0 |
| CLARK,Jack grounded out to short, ss to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 5th
| Plays | HPU | COFC |
|---|---|---|
| Amman,Jacob grounded out to short, ss to 1b (0-1 K). | 2 | 0 |
| Diaz,Nick grounded out to second base, 2b to 1b (1-0 B). | 2 | 0 |
| Johnson,Dylan singled to right field (1-0 B). | 2 | 0 |
| LaCoste,Alex popped up in first base side foul territory putout by 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 6th
| Plays | HPU | COFC |
|---|---|---|
| JOHNSON,Landen grounded out to second base, 2b to 1b (2-2 KBFB). | 2 | 0 |
| ALLEN,Lane popped up to shallow center field putout by 2b (1-2 FBS). | 2 | 0 |
| OH,Seojun struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 6th
| Plays | HPU | COFC |
|---|---|---|
| Penfield,Landon grounded out to the pitcher, p to 1b (1-2 SKB). | 2 | 0 |
| Plyler,Ethan popped up to the pitcher (2-2 KFFBB). | 2 | 0 |
| Berini,Jackson struck out looking (3-2 FFBBFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 7th
| Plays | HPU | COFC |
|---|---|---|
| McCARTER,Jake struck out swinging (0-2 FFS). | 2 | 0 |
| KOHLER,Jace doubled down the left field line (1-0 B). | 2 | 0 |
| RUIZ,Justin grounded out up the middle, 2b to 1b (0-1 F); KOHLER,Jace advanced to third base. | 2 | 0 |
| KELLY,Frank grounded out to the pitcher, p to 1b, bunt (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | HPU | COFC |
|---|---|---|
| HPU pitching change: SHAFER,Tyler replaces WALTON,Wade. | 2 | 0 |
| Tippett,Will popped up up the middle putout by 2b (0-0). | 2 | 0 |
| Holbrook,Reece popped up up the middle putout by 3b (3-1 BFBB). | 2 | 0 |
| Amman,Jacob walked (3-2 SBBFBB). | 2 | 0 |
| Diaz,Nick grounded out to third base, 3b to 1b (2-1 BBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 8th
| Plays | HPU | COFC |
|---|---|---|
| COFC pitching change: Wiegandt,Austin replaces Stancil,Jace. | 2 | 0 |
| PONCE,Willie flied out to lf (2-2 KBFFBF). | 2 | 0 |
| CLARK,Jack struck out swinging (1-2 KKBS). | 2 | 0 |
| JOHNSON,Landen lined out to short (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | HPU | COFC |
|---|---|---|
| Johnson,Dylan grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| LaCoste,Alex lined out to lf (0-1 K). | 2 | 0 |
| Penfield,Landon struck out swinging (2-2 BKSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point

2
Final0

Charleston

High Point - Top of 9th
| Plays | HPU | COFC |
|---|---|---|
| ALLEN,Lane struck out swinging (1-2 SKBFS). | 2 | 0 |
| OH,Seojun struck out swinging on dropped third strike, out at first c to 1b (1-2 SFBS). | 2 | 0 |
| McCARTER,Jake struck out swinging (1-2 BFKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 9th
| Plays | HPU | COFC |
|---|---|---|
| HPU pitching change: STORY,Dylan replaces SHAFER,Tyler. | 2 | 0 |
| Plyler,Ethan struck out looking (2-2 FBKBK). | 2 | 0 |
| Berini,Jackson walked (3-2 FBSBBB). | 2 | 0 |
| Tippett,Will grounded out to third base, 3b to 1b (0-1 K); Berini,Jackson advanced to second base. | 2 | 0 |
| Holbrook,Reece struck out swinging (2-2 BSSFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

High Point

| SS | Ponce, Willie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Clark, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Johnson, Landen | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Allen, Lane | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Oh, Seojun | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| LF | McCarter, Jake | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | Kohler, Jace | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Ruiz, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| 2B | Kelly, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
Totals | Â | 32 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 27 | 7 |

Charleston

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 2 | Runs | 0 |
| 6 | Hits | 4 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 4 |
| 11 | Strikeouts | 14 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 4 | Walks | 0 |
| 14 | Strikeouts | 11 |
| 36 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















