James Madison vs Charleston
2/27/2026
Fluor Field
6 pm
James Madison
3-5

7
Final
8

Charleston
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 3 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 2 |
Win: Rogers, Kurt (2-0)Loss: Bingler, Alex (0-1)
Scoring Summary
Team | JMU | COFC |
|---|---|---|
3rd Seguin singled to shortstop (3-2); Aycock advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
3rd Penfield walked, RBI (3-2); Johnson advanced to second; Plyler advanced to third; Amman scored. | 1 | 1 |
3rd Diaz reached on a fielder's choice to pitcher, RBI (1-0); Penfield out at second p to ss; Johnson advanced to third, scored on a throwing error by ss, unearned; Plyler scored. | 1 | 3 |
4th Amman singled down the rf line, RBI (3-1); Holbrook scored. | 1 | 4 |
4th Johnson singled to right center, RBI (1-2); Plyler advanced to second; Amman scored, unearned. | 1 | 5 |
5th Langley flied out to cf, SF, RBI (1-1); Gocio scored. | 2 | 5 |
5th Schmidly doubled to left center, RBI (1-0); Aycock scored. | 3 | 5 |
6th Gocio singled to left field, 2 RBI (2-0); Haacke scored; Guerrero scored. | 5 | 5 |
7th Haesler hit by pitch, RBI (1-1); Guerrero advanced to second; Schmidly advanced to third; Langley scored. | 6 | 5 |
8th Campbell homered to left field, RBI (1-1). | 7 | 5 |
8th Tippett flied out to cf to left center, SF, RBI (0-2); Smith scored, unearned. | 7 | 6 |
9th Johnson singled to left field, RBI (3-2); Amman scored. | 7 | 7 |
10th Amman singled through the left side, RBI (1-2); Holbrook advanced to second; Frehner scored. | 7 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Kyle | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Seguin, Josiah | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Schmidly, Ike | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Moody, Reece | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Guerrero, Jack | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Haesler, Keegan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Haacke, Will | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Gocio, Ryan | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Aycock, Cameron | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell, Wyatt | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thompson, Clay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muscar, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susce, Brode | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsler, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 5 | 1 | 9 | 10 |
Batting
2B: Schmidly, Ike (1); Haacke, Will (1)
HR: Campbell, Wyatt (1)
SH: Langley, Kyle (1)
SF: Langley, Kyle (1)
Baserunning SB: Schmidly, Ike (1); Moody, Reece (1); Aycock, Cameron (1)
CS: Gocio, Ryan (1)
HBP: Haesler, Keegan (1)
Fielding
E: Seguin, Josiah (2); Kinsler, Jaden (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Amman | 2B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Ethan Plyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Johnson | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Landon Penfield | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Nick Diaz | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Alex Lacoste | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Braeden Smith | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stow Rogers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Payton Frehner | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Tippett | SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Reece Holbrook | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Carter Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hench | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 5 | 0 | 13 | 7 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muscar, Tyler | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 39 |
Susce, Brode | 1.2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 38 |
Horvath, Adam | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 28 |
Kinsler, Jaden | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
McGrath, Luke | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Bingler, Alex | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 9 | 8 | 5 | 5 | 13 | 0 | 0 | 3 | 0 | 37 | 46 | 5 | 9 | 185 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Harrington | 5.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 8 | 77 |
| Hayden Thomas | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
| Alex Lyon | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11 | 5 | 0 | 30 |
| Ryan Hench | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Kurt Rogers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 12 | 7 | 6 | 5 | 9 | 0 | 0 | 1 | 1 | 39 | 47 | 10 | 9 | 168 |
Win: Rogers, Kurt (2-0)
Loss: Bingler, Alex (0-1)
HBP: Muscar, Tyler (1); Susce, Brode (1); Bingler, Alex (1)
;
Lyon, Alex (1)






















