Rutgers vs Charleston
02/15/2026
Patriots Point
12:00 PM
Rutgers
3-1

14
Final
4

Charleston
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 14 | 20 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Sand, Chris (1-0)Loss: Frail, Conner (0-1)
Scoring Summary
Team | RUT | COFC |
|---|---|---|
1st Wells,Trey singled to left center, RBI (0-0); Bonds,Peyton scored from second base; Krewson,Chase advanced from first base to third base. | 1 | 0 |
1st Salinas,Tristan doubled down the right field line, RBI (0-1 K); Krewson,Chase scored; Wells,Trey advanced from first base to third base. | 2 | 0 |
1st Carreras,Yomar singled up the middle, RBI (0-0); Wells,Trey scored; Salinas,Tristan advanced to third base. | 3 | 0 |
1st Perilli,Quinten homered to left field, 3RBI (1-1 BF); Salinas,Tristan scored; Carreras,Yomar scored from first base. | 6 | 0 |
1st Plyler,Ethan tripled to right field, RBI (0-0); Holbrook,Reece scored from first base. | 6 | 1 |
1st Johnson,Dylan doubled to left center, RBI (1-1 BF); Plyler,Ethan scored. | 6 | 2 |
1st Diaz,Nick doubled to left center, RBI (0-2 SF); Johnson,Dylan scored from second base. | 6 | 3 |
2nd Plyler,Ethan singled through the left side of the infield, RBI (1-0 B); Gibbs,Brent scored. | 6 | 4 |
4th Meglio,Charlie homered to left center, 2RBI (3-2 BBKBFFF); Krewson,Chase scored from first base. | 8 | 4 |
4th Carreras,Yomar singled to right center, RBI (1-1 BK); Wells,Trey scored from second base. | 9 | 4 |
7th Bonds,Peyton singled to center field, RBI (1-1 KB); Chatelle,Matt scored from second base. | 10 | 4 |
8th Wells,Trey homered to left field, RBI (0-1 S). | 11 | 4 |
8th Perilli,Quinten singled to left field, 2RBI (3-2 BBBKF); Salinas,Tristan scored; Carreras,Yomar scored from second base. | 13 | 4 |
8th Bonds,Peyton reached on a fielder's choice hit to third base, RBI (1-0 B); Wiltsey,Tyler scored from second base; Chatelle,Matt out at second base, 3b to 2b. | 14 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savinon, Jordan | P | ||||||||
Meglio, Charlie | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Wells, Trey | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Krewson, Chase | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jaros, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Radbill, Henry | P | ||||||||
Carreras, Yomar | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | ||||||||
Wiltsey, Tyler | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonds, Peyton | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Chatelle, Matt | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Perilli, Quinten | LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
Salinas, Tristan | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gleason, Zach | P | ||||||||
Sand, Chris | P | ||||||||
Totals | 44 | 14 | 20 | 14 | 2 | 0 | 3 | 9 |
Batting
2B: Carreras, Yomar (1); Bonds, Peyton (1); Chatelle, Matt (1); Salinas, Tristan (1)
HR: Meglio, Charlie (1); Wells, Trey (1); Perilli, Quinten (1)
Baserunning
CS: Bonds, Peyton (1)
HBP: Perilli, Quinten (1)
Fielding
DP: Savinon, Jordan (1); Chatelle, Matt (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frail, Conner | P | ||||||||
| Plyler, Ethan | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Aiken, Davis | P | ||||||||
| Holbrook, Reece | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hench, Ryan | P | ||||||||
| Murray, Garrick | P | ||||||||
| Amman, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Smith, Braeden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lacoste, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| McCabe, Sean | P | ||||||||
| Tippett, Will | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gibbs, Brent | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Frehner, Payton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 6 | 7 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savinon, Jordan | 2.1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 51 |
Radbill, Henry | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
Kane, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Gleason, Zach | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
Sand, Chris | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 32 |
| Totals | 9 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 133 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frail, Conner | 3.1 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 4 | 75 |
| Aiken, Davis | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
| Hench, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Murray, Garrick | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| McCabe, Sean | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
| Totals | 20 | 14 | 14 | 2 | 3 | 0 | 1 | 1 | 0 | 44 | 47 | 11 | 9 | 159 |





















