South Alabama vs Charleston
02/21/2026
Patriots Point
2:00 PM
South Alabama
5-1

3
Final
1

Charleston
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Miller, Max (1-1)Loss: Bryant, Carson (0-1)Save: Shineflew, Jaxon (1)
Date: 02/21/2026
Location: Mt Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 637
Start Time: 2:00 PM
Time: 2:08
Scoring Summary
Team | USA | COFC |
|---|---|---|
![]() Guerin,Blake singled up the middle, RBI (0-0); Bigby,Paxton scored from second base; Young,Mike advanced from first base to third base. | 1 | 0 |
![]() Guerin,Blake doubled to right field, 2RBI (1-0 B); Puckett,Stewart scored from second base; Bigby,Paxton scored from first base. | 3 | 0 |
![]() Frehner,Payton singled to shallow right field, RBI (1-2 KKB); Smith,Braeden scored from second base; Diaz,Nick advanced from first base to third base. | 3 | 1 |

South Alabama

Wright, Brennon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mathews, Duncan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Marc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Stewart | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bigby, Paxton | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Picarelli, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerin, Blake | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Johnson, Rett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Melton, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shineflew, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Guerin, Blake (1)
Baserunning
SB: Picarelli, Brady (1)
Fielding
DP: Stephens, Marc (1); Wright, Brennon (1); Guerin, Blake (1)

Charleston

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 9 | 4 |

South Alabama

Miller, Max | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 64 |
Shineflew, Jaxon | 4.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 48 |
| Totals | 3 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 112 |

Charleston

![]() | 3.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 51 |
![]() | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 2 | 50 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 15 | 6 | 114 |
South Alabama

3
Final1

Charleston

South Alabama - Top of 1st
| Plays | USA | COFC |
|---|---|---|
| Wright,Brennon struck out swinging (0-2 KKS). | 0 | 0 |
| Mathews,Duncan flied out to cf (0-1 F). | 0 | 0 |
| Stephens,Marc grounded out to short, ss to 1b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 1st
| Plays | USA | COFC |
|---|---|---|
| Holbrook,Reece flied out to lf (0-2 SF). | 0 | 0 |
| Plyler,Ethan flied out to right center putout by rf (1-1 BS). | 0 | 0 |
| Johnson,Dylan walked (3-1 BBBKB). | 0 | 0 |
| Smith,Braeden struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 2nd
| Plays | USA | COFC |
|---|---|---|
| Puckett,Stewart flied out to lf (0-0). | 0 | 0 |
| Bigby,Paxton singled through the right side of the infield (3-2 BFSBB). | 0 | 0 |
| Young,Mike singled to short (2-1 KBB); Bigby,Paxton advanced to second base. | 0 | 0 |
| Guerin,Blake singled up the middle, RBI (0-0); Bigby,Paxton scored from second base; Young,Mike advanced from first base to third base. | 1 | 0 |
| Johnson,Rett reached on a fielder's choice (1-2 BFFFF); Guerin,Blake out at second base, 1b to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | USA | COFC |
|---|---|---|
| Diaz,Nick struck out swinging (2-2 FFBBS). | 1 | 0 |
| Frehner,Payton struck out swinging (0-2 KSS). | 1 | 0 |
| Amman,Jacob singled to left field (1-2 FSB). | 1 | 0 |
| Amman,Jacob stole second base. | 1 | 0 |
| Burgess,Will grounded out to third base, 3b to 1b (3-2 BFBSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 3rd
| Plays | USA | COFC |
|---|---|---|
| Melton,Ethan flied out to rf (3-1 BFBB). | 1 | 0 |
| Wright,Brennon singled to right center (1-2 BSF). | 1 | 0 |
| Mathews,Duncan grounded into double play to short, ss to 2b to 1b (1-0 B); Wright,Brennon out at 2B on the play, ss to 2b, in a double play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | USA | COFC |
|---|---|---|
| Tippett,Will flied out to shallow right field putout by rf (0-2 FFF). | 1 | 0 |
| Holbrook,Reece struck out swinging (0-2 FFS). | 1 | 0 |
| Plyler,Ethan grounded out to third base, 3b to 1b (1-2 FKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 4th
| Plays | USA | COFC |
|---|---|---|
| Stephens,Marc grounded out to third base, 3b to 1b (2-2 BBFF). | 1 | 0 |
| Puckett,Stewart singled to right center (0-1 K). | 1 | 0 |
| Bigby,Paxton walked (3-1 KBBBB); Puckett,Stewart advanced to second base. | 1 | 0 |
| COFC pitching change: Lyon,Alex replaces Bryant,Carson. | 1 | 0 |
| Young,Mike flied out to left center putout by lf (1-2 KBS). | 1 | 0 |
| Guerin,Blake doubled to right field, 2RBI (1-0 B); Puckett,Stewart scored from second base; Bigby,Paxton scored from first base. | 3 | 0 |
| Johnson,Rett flied out to left center putout by lf (1-0 B). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | USA | COFC |
|---|---|---|
| Johnson,Dylan walked (3-1 FBBBB). | 3 | 0 |
| Smith,Braeden reached on a fielder's choice hit to short (0-0); Johnson,Dylan out at second base, p to ss to 2b. | 3 | 0 |
| Diaz,Nick singled through the left side of the infield (0-0); Smith,Braeden advanced to second base. | 3 | 0 |
| Frehner,Payton singled to shallow right field, RBI (1-2 KKB); Smith,Braeden scored from second base; Diaz,Nick advanced from first base to third base. | 3 | 1 |
| Amman,Jacob grounded into double play to short, ss to 2b to 1b (0-0); Frehner,Payton out at 2B on the play, ss to 2b, in a double play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 5th
| Plays | USA | COFC |
|---|---|---|
| Melton,Ethan flied out to rf (0-0). | 3 | 1 |
| Wright,Brennon flied out to left center putout by lf (2-1 BSB). | 3 | 1 |
| Mathews,Duncan flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | USA | COFC |
|---|---|---|
| Burgess,Will flied out to rf (0-0). | 3 | 1 |
| Tippett,Will struck out swinging (0-2 KSFS). | 3 | 1 |
| Holbrook,Reece grounded out to the catcher, c to 1b, bunt (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 6th
| Plays | USA | COFC |
|---|---|---|
| Stephens,Marc grounded out to short, ss to 1b (0-2 KS). | 3 | 1 |
| Puckett,Stewart singled up the middle (1-0 B). | 3 | 1 |
| Bigby,Paxton lined out to cf (0-0). | 3 | 1 |
| Young,Mike flied out to cf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | USA | COFC |
|---|---|---|
| USA pitching change: Shineflew,Jaxon replaces Miller,Max. | 3 | 1 |
| Plyler,Ethan flied out to lf (0-2 KS). | 3 | 1 |
| Johnson,Dylan walked (3-2 BBKBFFB). | 3 | 1 |
| Smith,Braeden flied out to left center putout by lf (0-1 F). | 3 | 1 |
| Johnson,Dylan advanced to second base on a wild pitch. | 3 | 1 |
| Diaz,Nick grounded out to third base, 3b to 1b (1-2 KFBFFFFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 7th
| Plays | USA | COFC |
|---|---|---|
| Guerin,Blake struck out swinging (1-2 FKBS). | 3 | 1 |
| Johnson,Rett grounded out to third base, 3b to 1b (0-2 FFF). | 3 | 1 |
| Melton,Ethan struck out swinging (1-2 BSFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 7th
| Plays | USA | COFC |
|---|---|---|
| Frehner,Payton flied out to rf (0-0). | 3 | 1 |
| Amman,Jacob struck out swinging (0-2 SFS). | 3 | 1 |
| Burgess,Will flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 8th
| Plays | USA | COFC |
|---|---|---|
| Wright,Brennon flied out to lf (1-2 BFFF). | 3 | 1 |
| Mathews,Duncan popped up to short (3-2 BBBKK). | 3 | 1 |
| Stephens,Marc flied out to lf (1-2 BKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | USA | COFC |
|---|---|---|
| Tippett,Will flied out to cf (0-2 SS). | 3 | 1 |
| Holbrook,Reece struck out swinging (0-2 FKS). | 3 | 1 |
| Plyler,Ethan struck out swinging (1-2 BSSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 9th
| Plays | USA | COFC |
|---|---|---|
| COFC pitching change: Rogers,Kurt replaces Lyon,Alex. | 3 | 1 |
| Puckett,Stewart flied out to left center putout by lf (0-1 S). | 3 | 1 |
| Bigby,Paxton singled to left center (3-2 BBKBF). | 3 | 1 |
| USA substitution: Picarelli,Brady pinch running for Bigby,Paxton. | 3 | 1 |
| Young,Mike flied out to rf (0-1 K). | 3 | 1 |
| Picarelli,Brady stole second base. | 3 | 1 |
| Guerin,Blake struck out swinging (0-2 SSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 9th
| Plays | USA | COFC |
|---|---|---|
| Johnson,Dylan flied out to cf (0-2 FF). | 3 | 1 |
| COFC substitution: LaCoste,Alex pinch hitting for Smith,Braeden. | 3 | 1 |
| LaCoste,Alex struck out swinging (1-2 SSBS). | 3 | 1 |
| Diaz,Nick grounded out to third base, 3b to 1b (1-2 KSBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 1st
| Plays | USA | COFC |
|---|---|---|
| Wright,Brennon struck out swinging (0-2 KKS). | 0 | 0 |
| Mathews,Duncan flied out to cf (0-1 F). | 0 | 0 |
| Stephens,Marc grounded out to short, ss to 1b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 1st
| Plays | USA | COFC |
|---|---|---|
| Holbrook,Reece flied out to lf (0-2 SF). | 0 | 0 |
| Plyler,Ethan flied out to right center putout by rf (1-1 BS). | 0 | 0 |
| Johnson,Dylan walked (3-1 BBBKB). | 0 | 0 |
| Smith,Braeden struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 2nd
| Plays | USA | COFC |
|---|---|---|
| Puckett,Stewart flied out to lf (0-0). | 0 | 0 |
| Bigby,Paxton singled through the right side of the infield (3-2 BFSBB). | 0 | 0 |
| Young,Mike singled to short (2-1 KBB); Bigby,Paxton advanced to second base. | 0 | 0 |
| Guerin,Blake singled up the middle, RBI (0-0); Bigby,Paxton scored from second base; Young,Mike advanced from first base to third base. | 1 | 0 |
| Johnson,Rett reached on a fielder's choice (1-2 BFFFF); Guerin,Blake out at second base, 1b to ss. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | USA | COFC |
|---|---|---|
| Diaz,Nick struck out swinging (2-2 FFBBS). | 1 | 0 |
| Frehner,Payton struck out swinging (0-2 KSS). | 1 | 0 |
| Amman,Jacob singled to left field (1-2 FSB). | 1 | 0 |
| Amman,Jacob stole second base. | 1 | 0 |
| Burgess,Will grounded out to third base, 3b to 1b (3-2 BFBSFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 3rd
| Plays | USA | COFC |
|---|---|---|
| Melton,Ethan flied out to rf (3-1 BFBB). | 1 | 0 |
| Wright,Brennon singled to right center (1-2 BSF). | 1 | 0 |
| Mathews,Duncan grounded into double play to short, ss to 2b to 1b (1-0 B); Wright,Brennon out at 2B on the play, ss to 2b, in a double play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | USA | COFC |
|---|---|---|
| Tippett,Will flied out to shallow right field putout by rf (0-2 FFF). | 1 | 0 |
| Holbrook,Reece struck out swinging (0-2 FFS). | 1 | 0 |
| Plyler,Ethan grounded out to third base, 3b to 1b (1-2 FKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 4th
| Plays | USA | COFC |
|---|---|---|
| Stephens,Marc grounded out to third base, 3b to 1b (2-2 BBFF). | 1 | 0 |
| Puckett,Stewart singled to right center (0-1 K). | 1 | 0 |
| Bigby,Paxton walked (3-1 KBBBB); Puckett,Stewart advanced to second base. | 1 | 0 |
| COFC pitching change: Lyon,Alex replaces Bryant,Carson. | 1 | 0 |
| Young,Mike flied out to left center putout by lf (1-2 KBS). | 1 | 0 |
| Guerin,Blake doubled to right field, 2RBI (1-0 B); Puckett,Stewart scored from second base; Bigby,Paxton scored from first base. | 3 | 0 |
| Johnson,Rett flied out to left center putout by lf (1-0 B). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | USA | COFC |
|---|---|---|
| Johnson,Dylan walked (3-1 FBBBB). | 3 | 0 |
| Smith,Braeden reached on a fielder's choice hit to short (0-0); Johnson,Dylan out at second base, p to ss to 2b. | 3 | 0 |
| Diaz,Nick singled through the left side of the infield (0-0); Smith,Braeden advanced to second base. | 3 | 0 |
| Frehner,Payton singled to shallow right field, RBI (1-2 KKB); Smith,Braeden scored from second base; Diaz,Nick advanced from first base to third base. | 3 | 1 |
| Amman,Jacob grounded into double play to short, ss to 2b to 1b (0-0); Frehner,Payton out at 2B on the play, ss to 2b, in a double play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 5th
| Plays | USA | COFC |
|---|---|---|
| Melton,Ethan flied out to rf (0-0). | 3 | 1 |
| Wright,Brennon flied out to left center putout by lf (2-1 BSB). | 3 | 1 |
| Mathews,Duncan flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | USA | COFC |
|---|---|---|
| Burgess,Will flied out to rf (0-0). | 3 | 1 |
| Tippett,Will struck out swinging (0-2 KSFS). | 3 | 1 |
| Holbrook,Reece grounded out to the catcher, c to 1b, bunt (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 6th
| Plays | USA | COFC |
|---|---|---|
| Stephens,Marc grounded out to short, ss to 1b (0-2 KS). | 3 | 1 |
| Puckett,Stewart singled up the middle (1-0 B). | 3 | 1 |
| Bigby,Paxton lined out to cf (0-0). | 3 | 1 |
| Young,Mike flied out to cf (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | USA | COFC |
|---|---|---|
| USA pitching change: Shineflew,Jaxon replaces Miller,Max. | 3 | 1 |
| Plyler,Ethan flied out to lf (0-2 KS). | 3 | 1 |
| Johnson,Dylan walked (3-2 BBKBFFB). | 3 | 1 |
| Smith,Braeden flied out to left center putout by lf (0-1 F). | 3 | 1 |
| Johnson,Dylan advanced to second base on a wild pitch. | 3 | 1 |
| Diaz,Nick grounded out to third base, 3b to 1b (1-2 KFBFFFFF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 7th
| Plays | USA | COFC |
|---|---|---|
| Guerin,Blake struck out swinging (1-2 FKBS). | 3 | 1 |
| Johnson,Rett grounded out to third base, 3b to 1b (0-2 FFF). | 3 | 1 |
| Melton,Ethan struck out swinging (1-2 BSFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 7th
| Plays | USA | COFC |
|---|---|---|
| Frehner,Payton flied out to rf (0-0). | 3 | 1 |
| Amman,Jacob struck out swinging (0-2 SFS). | 3 | 1 |
| Burgess,Will flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 8th
| Plays | USA | COFC |
|---|---|---|
| Wright,Brennon flied out to lf (1-2 BFFF). | 3 | 1 |
| Mathews,Duncan popped up to short (3-2 BBBKK). | 3 | 1 |
| Stephens,Marc flied out to lf (1-2 BKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | USA | COFC |
|---|---|---|
| Tippett,Will flied out to cf (0-2 SS). | 3 | 1 |
| Holbrook,Reece struck out swinging (0-2 FKS). | 3 | 1 |
| Plyler,Ethan struck out swinging (1-2 BSSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

3
Final1

Charleston

South Alabama - Top of 9th
| Plays | USA | COFC |
|---|---|---|
| COFC pitching change: Rogers,Kurt replaces Lyon,Alex. | 3 | 1 |
| Puckett,Stewart flied out to left center putout by lf (0-1 S). | 3 | 1 |
| Bigby,Paxton singled to left center (3-2 BBKBF). | 3 | 1 |
| USA substitution: Picarelli,Brady pinch running for Bigby,Paxton. | 3 | 1 |
| Young,Mike flied out to rf (0-1 K). | 3 | 1 |
| Picarelli,Brady stole second base. | 3 | 1 |
| Guerin,Blake struck out swinging (0-2 SSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 9th
| Plays | USA | COFC |
|---|---|---|
| Johnson,Dylan flied out to cf (0-2 FF). | 3 | 1 |
| COFC substitution: LaCoste,Alex pinch hitting for Smith,Braeden. | 3 | 1 |
| LaCoste,Alex struck out swinging (1-2 SSBS). | 3 | 1 |
| Diaz,Nick grounded out to third base, 3b to 1b (1-2 KSBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama

| 2B | Wright, Brennon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Mathews, Duncan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| SS | Stephens, Marc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Puckett, Stewart | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Bigby, Paxton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Picarelli, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Young, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Guerin, Blake | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF | Johnson, Rett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| CF | Melton, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | Â | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 | 9 |

Charleston

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Totals | Â | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 3 | Runs | 1 |
| 8 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 9 | Strikeouts | 4 |
| 32 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |




















