UNCW vs Charleston
03/20/2026
Patriots Point
6:02 PM
UNCW
15-7, 54-0

2
Final
1

Charleston
9-12, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Marshburn, Connor (2-2)Loss: Harrington, Carter (1-2)Save: Masonis, Clay (1)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
3rd Tyrrell,Will doubled, 2RBI (0-1 S); Jones,Kevin scored from second base; Hughes,Mason scored from first base. | 2 | 0 |
8th Johnson,Dylan grounded out to third base, 3b to 1b, RBI (0-0); Holbrook,Reece scored; Amman,Jacob advanced to second base. | 2 | 1 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | RF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Jones, Kevin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Hughes, Mason | 2B/1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bechtel, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyrrell, Will | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Lucas, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Galaska, Ryker | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rickett, Howie | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Thompson, Brady | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evans, Aiden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshburn, Connor | P | ||||||||
Capocci, Francesco | P | ||||||||
Masonis, Clay | P | ||||||||
Totals | 30 | 2 | 6 | 2 | 6 | 1 | 7 | 9 |
Batting
2B: Tyrrell, Will (1)
SH: Thompson, Brady (1)
Baserunning
CS: Rickett, Howie (1)
HBP: Rickett, Howie (1)
Fielding
E: Hughes, Mason (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holbrook, Reece | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amman, Jacob | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Dylan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Penfield, Landon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Plyler, Ethan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lacoste, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Stow | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Berini, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burgess, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrington, Carter | P | ||||||||
| Wiegandt, Austin | P | ||||||||
Totals | 31 | 1 | 3 | 1 | 2 | 0 | 12 | 6 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshburn, Connor | 6.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 89 |
Capocci, Francesco | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Masonis, Clay | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 32 |
| Totals | 3 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 31 | 34 | 5 | 10 | 140 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrington, Carter | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 9 | 97 |
| Wiegandt, Austin | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 26 |
| Totals | 6 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 1 | 30 | 38 | 6 | 11 | 123 |
Win: Marshburn, Connor (2-2)
Loss: Harrington, Carter (1-2)
HBP: Masonis, Clay (1)
;
Harrington, Carter (1)
Save: Masonis, Clay (1)
;


















