UNCW vs Charleston
03/22/2026
Patriots Point
1:01 PM
UNCW
16-8, 16-8

3
Final
6

Charleston
10-13, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 6 | 7 | 1 |
Win: Myers, Kaden (3-1)Loss: Thornton, Bromley (3-2)Save: Rogers, Kurt (2)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
1st Johnson,Dylan doubled to left center, 2RBI (3-2 KSFBBBF); Amman,Jacob scored; Plyler,Ethan scored from second base. | 0 | 2 |
3rd Berini,Jackson ground-rule doubled to right center, 2RBI (0-1 S); Johnson,Dylan scored; LaCoste,Alex scored from second base; Penfield,Landon advanced from first base to third base. | 0 | 4 |
4th Amman,Jacob homered to center field, RBI (1-1 BS). | 0 | 5 |
5th Rickett,Howie grounded out to third base, 3b to 1b, RBI (0-0); Galaska,Ryker scored. | 1 | 5 |
6th Johnson,Dylan homered to left center, RBI (2-1 BKB). | 1 | 6 |
8th Hughes,Mason homered to right center, 2RBI (3-2 KBBKB); Jones,Kevin scored from first base. | 3 | 6 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jones, Kevin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, Mason | 1B/2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bechtel, Jake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyrrell, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Galaska, Ryker | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rickett, Howie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Aiden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brady | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thornton, Bromley | P | ||||||||
Ruh, Mason | P | ||||||||
Granda, Jaiden | P | ||||||||
Capocci, Francesco | P | ||||||||
Pleasant, Carver | P | ||||||||
Ziermann, Tj | P | ||||||||
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 8 | 7 |
Batting
3B: Galaska, Ryker (1)
HR: Hughes, Mason (1)
Baserunning
HBP: Thompson, Brady (1); Bechtel, Jake (1); Rickett, Howie (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Plyler, Ethan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Dylan | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lacoste, Alex | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penfield, Landon | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Berini, Jackson | DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rogers, Stow | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tippett, Will | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Holbrook, Reece | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryant, Carson | P | ||||||||
| Myers, Kaden | P | ||||||||
| Sweeney, Parker | P | ||||||||
| Hench, Ryan | P | ||||||||
| Rogers, Kurt | P | ||||||||
Totals | 30 | 6 | 7 | 6 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Bromley | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 4 | 1 | 56 |
Ruh, Mason | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 22 |
Granda, Jaiden | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Capocci, Francesco | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Pleasant, Carver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Ziermann, Tj | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
| Totals | 7 | 6 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 30 | 38 | 14 | 4 | 138 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Carson | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 41 |
| Myers, Kaden | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 5 | 49 |
| Sweeney, Parker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Hench, Ryan | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Rogers, Kurt | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 3 | 0 | 32 | 37 | 6 | 11 | 138 |
Win: Myers, Kaden (3-1)
Loss: Thornton, Bromley (3-2)
HBP: Thornton, Bromley (2)
;
Bryant, Carson (1); Myers, Kaden (1); Sweeney, Parker (1)
Save:
Rogers, Kurt (2)




















