Charleston vs UNCW
05/01/2026
Brooks Field
6:08 PM
Charleston
21-23, 11-11

6
Final
2

UNCW
25-19, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Harrington, Carter (2-4)Loss: Allen, Cooper (6-3)
Scoring Summary
Team | COFC | UNCW |
|---|---|---|
Diaz,Nick singled to center field, 2RBI (0-1 S); Plyler,Ethan scored; Smith,Braeden scored from second base; Penfield,Landon advanced to second base. | 2 | 0 |
Amman,Jacob singled to center field, 2RBI (0-2 FF); Penfield,Landon scored; Diaz,Nick scored from second base. | 4 | 0 |
Penfield,Landon sacrifice fly to lf, RBI (1-2 BSF); Plyler,Ethan scored. | 5 | 0 |
LaCoste,Alex singled to right field, RBI (0-0); Holbrook,Reece scored from second base. | 6 | 0 |
Hughes,Mason doubled to short, RBI (1-2 BFKF); Thompson,Brady scored from second base. | 6 | 1 |
Bechtel,Jake homered to left field, RBI (1-2 KFB). | 6 | 2 |
Charleston
| LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 6 | 0 | 10 | 9 |
UNCW
Pennella, Jp | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Mason | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rickett, Howie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Evans, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Newton, John | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bechtel, Jake | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tyrrell, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brady | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sobol, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Bromley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 0 | 0 | 3 | 4 |
Batting
2B: Hughes, Mason (1); Newton, John (1)
HR: Bechtel, Jake (1)
Baserunning
HBP: Hughes, Mason (1)
Fielding
DP: Hughes, Mason (2); Thompson, Brady (1); Rickett, Howie (1); Jones, Kevin (1)
Charleston
| 7.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 25 | 26 | 12 | 6 | 81 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 24 | |
| Totals | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 32 | 33 | 17 | 7 | 105 |
UNCW
Allen, Cooper | 4.2 | 8 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 19 | 25 | 5 | 3 | 100 |
Sobol, Alex | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
Thornton, Bromley | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 37 |
| Totals | 10 | 6 | 6 | 6 | 10 | 2 | 0 | 2 | 0 | 33 | 42 | 8 | 6 | 171 |


















