Charleston vs William & Mary
04/18/2026
Plumeri Park
4:35 PM
Charleston
19-20, 10-8

5
Final
7

William & Mary
16-21, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | X | 7 | 9 | 2 |
Win: Bourque, Tom (3-2)Loss: Rogers, Kurt (2-2)
Scoring Summary
Team | COFC | WM |
|---|---|---|
5th Holbrook,Reece singled through the right side of the infield, RBI (0-0); Diaz,Nick scored; Smith,Braeden advanced to third base; Tippett,Will advanced to second base. | 1 | 0 |
5th Amman,Jacob sacrifice fly to cf, RBI (0-0); Smith,Braeden scored. | 2 | 0 |
5th Johnson,Dylan homered to left field, 3RBI (3-1 KBBB); Tippett,Will scored; Holbrook,Reece scored from second base. | 5 | 0 |
5th Francella,Kevin singled to center field, RBI (2-1 BBK); Bartletti,Louie scored from second base. | 5 | 1 |
6th Kaczmarek,Sam reached on a fielder's choice hit to short, RBI (1-2 KKB); Ecker,Chase scored; Laskofski,Jamie out at third base, ss to 3b. | 5 | 2 |
6th Bartletti,Louie doubled to left center, RBI (2-2 BKBF); Kaczmarek,Sam scored; Kosuda,Matthew advanced from first base to third base. | 5 | 3 |
6th Bartletti,Louie advanced to third base on a wild pitch; Kosuda,Matthew scored on a wild pitch. | 5 | 4 |
6th Greco,Anthony singled to shallow left field, RBI (0-1 K); Bartletti,Louie scored; Scafidi,Witt advanced to second base. | 5 | 5 |
8th Francella,Kevin singled to second base, RBI (0-1 K); Bartletti,Louie scored; Scafidi,Witt scored from second base on play and a throwing error by Diaz,Nick (E9), unearned; Greco,Anthony advanced from first base to third base on play and error; Francella,Kevin advanced to second base on play and error. | 5 | 7 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Johnson, Dylan | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lacoste, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plyler, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penfield, Landon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Diaz, Nick | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Smith, Braeden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tippett, Will | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holbrook, Reece | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stancil, Jace | P | ||||||||
| Sweeney, Parker | P | ||||||||
| Rogers, Kurt | P | ||||||||
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 2 | 5 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laskofski, Jamie | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaczmarek, Sam | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Iriotakis, Charlie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woolwine, Jackson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosuda, Matthew | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Miyama, Daisuke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartletti, Louie | DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Scafidi, Witt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Greco, Anthony | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Francella, Kevin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ecker, Chase | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Potts, Zack | P | ||||||||
Richwine, Charlie | P | ||||||||
Bourque, Tom | P | ||||||||
Totals | 31 | 7 | 9 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: Bartletti, Louie (1)
SH: Kaczmarek, Sam (1)
Baserunning
SB: Laskofski, Jamie (1); Kosuda, Matthew (1); Ecker, Chase (1)
CS: Francella, Kevin (1)
PO: Francella, Kevin (1)
Fielding
E: Scafidi, Witt (1); Kosuda, Matthew (1)
DP: Greco, Anthony (1); Laskofski, Jamie (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stancil, Jace | 5.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 67 |
| Sweeney, Parker | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Rogers, Kurt | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
| Totals | 9 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 6 | 11 | 125 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potts, Zack | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 6 | 47 |
Richwine, Charlie | 2.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 42 |
Bourque, Tom | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 34 |
| Totals | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 14 | 9 | 123 |


















