William & Mary vs Charleston
05/15/2026
Patriots Point
6:03 PM
William & Mary
21-31, 12-17

5
Final
8

Charleston
27-26, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 13 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | X | 8 | 9 | 0 |
Win: Sweeney, Parker (4-2)Loss: Potts, Zack (1-3)
Scoring Summary
Team | WM | COFC |
|---|---|---|
1st Smith,Braeden singled through the left side of the infield, 2RBI (3-2 BKFBB); LaCoste,Alex scored; Plyler,Ethan scored from second base. | 0 | 2 |
3rd Laskofski,Jamie homered to center field, 2RBI (3-1 FBBB); Summers,Justin scored from first base. | 2 | 2 |
4th Tippett,Will homered to left field, 3RBI (2-2 SBSB); Smith,Braeden scored; Diaz,Nick scored from second base, unearned. | 2 | 5 |
5th Laskofski,Jamie homered to left field, RBI (3-2 BBFFBF). | 3 | 5 |
5th Scafidi,Witt singled to shallow center field, RBI (0-0); Kaczmarek,Sam scored; Bartletti,Louis advanced from first base to third base. | 4 | 5 |
6th Penfield,Landon doubled to right center, RBI (1-0 B); Diaz,Nick scored from second base. | 4 | 6 |
6th Tippett,Will sacrifice fly to cf, RBI (1-0 B); Penfield,Landon scored. | 4 | 7 |
7th Plyler,Ethan walked (3-2 SBKBFBB); Amman,Jacob scored on a wild pitch. | 4 | 8 |
9th Bartletti,Louis singled through the left side of the infield, RBI (3-1 BBBK); Kaczmarek,Sam scored. | 5 | 8 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laskofski, Jamie | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kaczmarek, Sam | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bartletti, Louis | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Scafidi, Witt | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Iriotakis, Charlie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kosuda, Matthew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ecker, Chase | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Summers, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adams, Corey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Potts, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertzler, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 1 | 0 | 9 | 9 |
Batting
2B: Iriotakis, Charlie (1)
3B: Kaczmarek, Sam (1)
HR: Laskofski, Jamie (2)
Baserunning
SB: Bartletti, Louis (1)
Fielding
E: Adams, Corey (2)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amman, Jacob | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacoste, Alex | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plyler, Ethan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Braeden | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Diaz, Nick | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Penfield, Landon | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tippett, Will | SS | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Holbrook, Reece | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rogers, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 2 | 0 | 3 | 3 |
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potts, Zack | 6.2 | 9 | 8 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 28 | 31 | 11 | 6 | 101 |
Hertzler, Noah | 1.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 9 | 8 | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 32 | 36 | 11 | 8 | 119 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Kurt | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 57 |
| Myers, Kaden | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 38 |
| Sweeney, Parker | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 0 | 55 |
| Totals | 13 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 40 | 41 | 11 | 7 | 150 |


















