CollegeofCharleston vs Wofford
3/11/2026
Russell C. King
5:30 PM
CollegeofCharleston
7-9

9
Final
13

Wofford
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | |
| 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | X | 13 | 12 | 1 |
Win: Champ Davis (1-0)Loss: Lyon, Alex (1-1)
Scoring Summary
Team | COFC | WOF |
|---|---|---|
1st Timblin grounded into double play 2b to ss to 1b; Tribble out on the play; Brini advanced to third; C Collins scored. | 0 | 1 |
1st Mannelly reached on a fielding error by ss, RBI; Brini scored, unearned. | 0 | 2 |
1st Porter reached on a fielding error by ss; Hardin advanced to second; Herndon advanced to third; Mannelly scored, unearned. | 0 | 3 |
2nd Brini homered to center field, RBI. | 0 | 4 |
2nd Timblin tripled to right field, RBI; Tribble scored. | 0 | 5 |
2nd Mannelly doubled, advanced to third on a fielding error by rf, RBI; Timblin scored. | 0 | 6 |
2nd Herndon flied out to rf, RBI; Mannelly scored, unearned. | 0 | 7 |
3rd Plyler walked; Johnson advanced to second; Amman advanced to third; Holbrook scored. | 1 | 7 |
3rd LaCoste homered to center field, 4 RBI; Plyler scored; Johnson scored; Amman scored. | 5 | 7 |
4th Penfield advanced to second on an error by p; Amman advanced to third; RogersS scored, unearned. | 6 | 7 |
4th Mannelly flied out to lf, SAC, RBI; Tribble advanced to third; Brini scored. | 6 | 8 |
4th Herndon grounded out to p, SAC, bunt, RBI; Timblin advanced to second; Tribble scored. | 6 | 9 |
5th Smith homered to left field, 2 RBI; LaCoste scored. | 8 | 9 |
6th LaCoste singled, RBI; Johnson advanced to second, out at third cf to 3b, picked off; Penfield scored. | 9 | 9 |
7th Kirwan singled to left field, advanced to second on the throw, 2 RBI; Layman scored; Herndon scored. | 9 | 11 |
7th C Collins doubled to left field, RBI; Kirwan scored. | 9 | 12 |
7th Tribble doubled, RBI; Brini advanced to third; C Collins scored. | 9 | 13 |
CollegeofCharleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Amman | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Landon Penfield | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dylan Johnson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ethan Plyler | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alex Lacoste | DH | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
| Braeden Smith | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Stow Rogers | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Burgess | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reece Holbrook | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hayden Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wiegandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 7 | 0 | 6 | 8 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Collins | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Niko Brini | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Logan Tribble | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Timblin | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Mannelly | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
Hunter Herndon | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tanner Hardin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
James Layman | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Porter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kirwan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Raul Feliz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Gold | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Austin Laughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pj Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champ Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branton Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 11 | 5 | 0 | 5 | 7 |
Batting
2B: Cade Collins (1); Logan Tribble (1); Andrew Mannelly (1); James Layman (1)
3B: Ben Timblin (1)
HR: Niko Brini (1)
SH: Hunter Herndon (1)
SF: Andrew Mannelly (1)
Baserunning HBP: Niko Brini (1); Logan Tribble (1)
Fielding
E: Pj Fitzpatrick (1)
CollegeofCharleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Thomas | 1.1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 0 |
| Drew Medley | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Alex Lyon | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 3 | 0 |
| Parker Sweeney | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Austin Wiegandt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 12 | 13 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 35 | 44 | 11 | 7 | 0 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Laughlin | 2.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 |
Cole Draper | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Pj Fitzpatrick | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Champ Davis | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 0 |
Branton Little | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 10 | 9 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 36 | 44 | 12 | 8 | 0 |
Win: Champ Davis (1-0)
Loss: Lyon, Alex (1-1)
HBP: Thomas, Hayden (1); Sweeney, Parker (1)
;
Champ Davis (1)




















