Drexel vs Col. of Charleston
Drexel
3-20, 1-11

38
Final
60

Col. of Charleston
15-8, 7-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 28 | 38 | |
| 30 | 30 | 60 |
Drexel - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barry, Canyon | * | 31 | 0 - 4 | 0 - 0 | 8 - 10 | 0 - 5 | 5 | 3 | 1 | 5 | 0 | 0 | 8 |
| 13 | Chealey, Joe | * | 39 | 1 - 8 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 32 | Abif, Kazembe | * | 25 | 1 - 7 | 0 - 1 | 3 - 7 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
| 11 | Bailey, Evan | * | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
| 2 | Mojica, Sammy | * | 34 | 1 - 5 | 1 - 4 | 1 - 4 | 1 - 5 | 6 | 4 | 1 | 7 | 0 | 2 | 4 |
| 55 | Myles, Tyshawn | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 3 | 1 | 0 | 5 | |
| 12 | Johnson, Cameron | 24 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 15 | O'donohue, Terrance | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Fraser-pauls, C. | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cartwright, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 8-34 | 2-12 | 20-33 | 5-24 | 29 | 22 | 4 | 23 | 1 | 4 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 1-17 | 0-7 | 8-12 |
| 5.9% | 0.0% | 66.7% | |
| 2nd Half | 7-17 | 2-5 | 12-21 |
| 41.2% | 40.0% | 57.1% | |
| Total | 8-34 | 2-12 | 20-33 |
| 23.5% | 16.7% | 60.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 11
Col. of Charleston - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Johnson, Cameron | * | 39 | 6 - 10 | 2 - 6 | 2 - 5 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 4 | 16 |
| 5 | Brantley, Jarrell | * | 20 | 4 - 7 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 5 | 2 | 5 | 1 | 0 | 11 |
| 23 | Harris, Nick | * | 26 | 4 - 6 | 0 - 0 | 1 - 1 | 0 - 9 | 9 | 4 | 0 | 0 | 0 | 1 | 9 |
| 21 | Pointer, Marquise | * | 35 | 2 - 8 | 1 - 4 | 3 - 4 | 2 - 0 | 2 | 3 | 6 | 2 | 0 | 2 | 8 |
| 3 | Hulsey, Payton | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 1 | 0 | 2 | 2 |
| 11 | Bailey, Evan | 28 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 44 | Bourne, James | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Gilmore, Donovan | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Bowne, Harrison | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Eck, John | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-48 | 6-19 | 10-16 | 6-28 | 34 | 26 | 15 | 16 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-11 | 6-11 |
| 43.5% | 36.4% | 54.5% | |
| 2nd Half | 12-25 | 2-8 | 4-5 |
| 48.0% | 25.0% | 80.0% | |
| Total | 22-48 | 6-19 | 10-16 |
| 45.8% | 31.6% | 62.5% |
Technical Fouls: Brantley, Jarrell (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 14











