2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | nicholson, jake | 15 | 14 | 1274 | 2 | 7 | 11 | 29 | 0.069 | 9 | 0.310 | 2-0 | 0 | 1-2 |
| 14 | ritchie, kane | 16 | 9 | 907 | 5 | 1 | 11 | 17 | 0.294 | 8 | 0.471 | 1-0 | 2 | 0-0 |
| 9 | murray, rio | 16 | 14 | 1067 | 2 | 4 | 8 | 20 | 0.100 | 13 | 0.650 | 0-0 | 1 | 0-0 |
| 8 | kristensen, jakob | 16 | 11 | 961 | 3 | 0 | 6 | 21 | 0.143 | 8 | 0.381 | 2-0 | 0 | 1-1 |
| 15 | burnz, nick | 16 | 13 | 1120 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 1-0 | 1 | 0-0 |
| 17 | cedermark, lucas | 11 | 10 | 708 | 0 | 2 | 2 | 9 | 0.000 | 4 | 0.444 | 3-1 | 0 | 0-0 |
| 33 | cox, james | 13 | 9 | 631 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 2-0 | 1 | 0-0 |
| 22 | hudock, liam | 16 | 4 | 505 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | pereira, daniel | 15 | 14 | 1160 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 3-1 | 0 | 0-0 |
| 18 | van altena, cas | 8 | 2 | 450 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | walmsley, conner | 1 | 0 | 54 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | walmsley, conner | 10 | 6 | 536 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | aleckovic, edin | 8 | 1 | 214 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | ballish, zinho | 9 | 3 | 471 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | bauer, justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | beaufrère, louis | 7 | 1 | 178 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | cahill, steven | 15 | 14 | 1231 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-1 | 0 | 0-0 |
| 0 | cetin, john | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | harris, kevin | 11 | 3 | 377 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | jimenez, alexis | 7 | 1 | 139 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | maxwell, george | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | ray, alden | 8 | 8 | 602 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 25 | sancho, eneko | 15 | 2 | 580 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 5-0 | 0 | 0-0 |
| 1 | smith, cameron | 16 | 16 | 1473 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | swailes, jude | 13 | 13 | 1207 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | wilson, tom | 7 | 7 | 664 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Total | 16 | 176 | 16562 | 17 | 19 | 53 | 145 | 0.117 | 59 | 0.407 | 36-3 | 5 | 2-3 | |
| Opponents | 16 | 283 | 16700 | 27 | 32 | 86 | 250 | 0.108 | 99 | 0.396 | 30-0 | 8 | 1-1 |






