IU Indy vs Charleston
IU Indy
()

1
Final
6

Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nate Day / Konner Gunwall | 1 |
| Bernardi, Mattia / Vo, Eddie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kamil Kozerski / Noah Viste | 4 |
| Gaedechens, Matias / Rojas Mora, Juan Diego | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Steven Paz / Will Thurin | 4 | UF |
| Ruhotina, Devin / Sweeney, Jake | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamil Kozerski | 2 | 4 |
| Bernardi, Mattia | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Steven Paz | 4 | 6 | 10 |
| Sweeney, Jake | 6 | 2 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Viste | 0 | 1 |
| Vo, Eddie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Mercer | 4 | 2 |
| Gaedechens, Matias | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nate Day | 1 | 2 |
| Rojas Mora, Juan Diego | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Thurin | 6 | 3 | 2 |
| Ruhotina, Devin | 3 | 6 | 10 |
Order Of Finish: 1, 2, 3, 4, 5, 6






