Samford vs Charleston
Samford
()

5
Final
2

Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Darcy Nicholls / J.B. Pickard | 2 |
| Bernardi, Mattia / Vo, Eddie | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Santiago Arredondo / Sandeep Mohandoss | 4 | UF |
| Gaedechens, Matias / Rojas Mora, Juan Diego | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebastian Harrison / Vitorio Sardinha | 2 |
| Smith, Jake / Sweeney, Jake | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sandeep Mohandoss | 3 | 7 | 6 |
| Bernardi, Mattia | 6 | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayden Menon | 6 | 7 |
| Sweeney, Jake | 0 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J.B. Pickard | 6 | 6 |
| Vo, Eddie | 2 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Harrison | 1 | 6 | 3 |
| Gaedechens, Matias | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Arredondo | 7 | 7 |
| Rojas Mora, Juan Diego | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Gray | 6 | 7 |
| Smith, Jake | 4 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6






