Col. of Charleston vs Vanderbilt
Col. of Charleston
0-1,0-0 CAA


Vanderbilt
1-0,0-0 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 20 | 11 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | 0.086 |
| 2 | 11 | 4 | 33 | 0.212 |
| 3 | 8 | 5 | 29 | 0.103 |
| Totals | 26 | 13 | 97 | .134 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 4 | 34 | 0.412 |
| 2 | 17 | 6 | 35 | 0.314 |
| 3 | 16 | 0 | 27 | 0.593 |
| Totals | 51 | 10 | 96 | .427 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Col. of Charleston | 32.0 | 26 | 3 | 3 | 25 | 29 |
Vanderbilt | 61.0 | 51 | 3 | 7 | 47 | 48 |
Game Leaders

Col. of Charleston


Vanderbilt


Col. of Charleston

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Tuiaana, Gabby | 3 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 0 | ![]() Crews, Cole | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Martin, Jumana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| 11 | ![]() Parthen, Makena | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() Noonan, Caroline | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | ![]() Poole, Violet | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 7 | ![]() Nzambele, Julie | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | ![]() Vukovic, Helena | 3 | 1 | 2 | 6 | -.167 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 21 | ![]() Mack, Lainee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | ![]() Dollar, Deanna | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | ![]() Duffield, Emma | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Gnida, Julia | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | ![]() Brenčič, Rosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Sarajarvi, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Haywood, Lucy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 97 | .134 | 25 | 0 | 3 | 8 | 0 | 6 | 0 | 29 | 0 | 3 | 32.0 | ||

Vanderbilt

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 25 | Hendrickson, Carly | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Kinney, Elli | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 3 | Scoggins, Avery | 3 | 2 | 0 | 3 | .667 | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 4 |
| 1 | Mack, Hailee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | Animashaun, Reese | 3 | 10 | 1 | 18 | .500 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 12.5 |
| 11 | Witherspoon, Maya | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 9.5 |
| 12 | Dunlap, Kayla | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.5 |
| 10 | Wunsch, Samantha | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | Ogunleye, Rachel | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 15 | Bowser, Maddy | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Chime, Ariel | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Berezowitz, Kati | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Porter, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Victoriano, Madi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 10 | 96 | .427 | 47 | 1 | 3 | 5 | 2 | 10 | 1 | 48 | 0 | 3 | 61.0 | ||
Col. of Charleston


Vanderbilt


CC
0

0
CC
1

1
VU
1

1
VU
1

1

CC
1

1
CC
2

2
VU
2

2
VU
2

2

CC
2

2
CC
3

3

VU
3

3
VU
3

3


CC
3

3
CC
4

4

VU
3

3
VU
5

5
VU
4

4
VU
5

5

CC
4

4
CC
6

6

VU
4

4
VU
7

7
VU
4

4
VU
8

8
VU
5

5
VU
8

8

CC
5

5
CC
9

9

VU
5

5
VU
10

10
VU
6

6
VU
10

10

CC
7

7
CC
10

10
CC
7

7
CC
11

11

VU
7

7
VU
12

12
VU
8

8
VU
12

12

CC
8

8
CC
13

13
VU
9

9
VU
13

13

CC
9

9
CC
14

14

VU
10

10
VU
14

14


CC
10

10
CC
15

15

VU
10

10
VU
16

16
VU
11

11
VU
16

16

CC
12

12
CC
16

16
CC
12

12
CC
17

17

VU
13

13
VU
17

17

CC
13

13
CC
18

18

VU
13

13
VU
19

19
VU
13

13
VU
20

20
VU
13

13
VU
21

21
VU
13

13
VU
22

22
VU
13

13
VU
23

23
VU
14

14
VU
23

23

CC
14

14
CC
24

24

VU
14

14
VU
25

25
Col. of Charleston


Vanderbilt




VU
0

0
VU
1

1
VU
0

0
VU
2

2
VU
1

1
VU
2

2

CC
1

1
CC
3

3
VU
2

2
VU
3

3

CC
2

2
CC
4

4


VU
3

3
VU
4

4


CC
4

4
CC
4

4
CC
4

4
CC
5

5

VU
5

5
VU
5

5

CC
6

6
CC
5

5
CC
6

6
CC
6

6

VU
6

6
VU
7

7
VU
6

6
VU
8

8
VU
6

6
VU
9

9
VU
6

6
VU
10

10
VU
7

7
VU
10

10

CC
7

7
CC
11

11

VU
8

8
VU
11

11

CC
8

8
CC
12

12

VU
9

9
VU
12

12

CC
10

10
CC
12

12
CC
10

10
CC
13

13
VU
10

10
VU
14

14
VU
11

11
VU
14

14

CC
12

12
CC
14

14
CC
12

12
CC
15

15

VU
13

13
VU
15

15


CC
13

13
CC
16

16

VU
14

14
VU
16

16

CC
14

14
CC
17

17

VU
15

15
VU
17

17

CC
15

15
CC
18

18

VU
16

16
VU
18

18

CC
16

16
CC
19

19

VU
17

17
VU
19

19

CC
17

17
CC
20

20
VU
18

18
VU
20

20

CC
18

18
CC
21

21

VU
18

18
VU
22

22
VU
18

18
VU
23

23

VU
18

18
VU
24

24
VU
19

19
VU
24

24


CC
20

20
CC
24

24
CC
20

20
CC
25

25
Col. of Charleston


Vanderbilt






CC
1

1
CC
0

0
CC
1

1
CC
1

1
VU
2

2
VU
1

1
CC
2

2
CC
2

2

VU
3

3
VU
2

2

CC
3

3
CC
3

3

VU
4

4
VU
3

3

CC
5

5
CC
3

3
CC
5

5
CC
4

4

VU
5

5
VU
5

5
VU
5

5
VU
6

6
VU
5

5
VU
7

7
VU
5

5
VU
8

8
VU
5

5
VU
9

9
VU
5

5
VU
10

10

VU
6

6
VU
10

10
CC
6

6
CC
11

11

VU
6

6
VU
12

12
VU
6

6
VU
13

13
VU
6

6
VU
14

14

VU
6

6
VU
15

15

VU
6

6
VU
16

16
VU
6

6
VU
17

17
VU
6

6
VU
18

18

VU
7

7
VU
18

18


CC
7

7
CC
19

19

VU
8

8
VU
19

19

CC
9

9
CC
19

19
CC
9

9
CC
20

20

VU
9

9
VU
21

21

VU
9

9
VU
22

22
VU
10

10
VU
22

22

CC
10

10
CC
23

23


VU
11

11
VU
23

23

CC
11

11
CC
24

24

VU
11

11
VU
25

25
























