Baseball History vs UNC Greensboro from March 6, 2009 - April 7, 2013
Wins
11
Losses
4
Home Record
6-3
Away Record
5-1
Conference Record
11-4
Streak
W2
First Matchup
W 8-0
3/6/2009
Last 10 Matchups
6-4
3/21/2010 - 4/7/2013
Largest Margin of Victory
W 11-3
4/6/2013
Smallest Margin of Victory
W 3-2
4/7/2013
Total Runs
114
Average Runs
8
History from March 6, 2009 - April 7, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 7 | 2013 | Home Patriots Point | W3-2 | |
| Saturday, April 6 | 2013 | Home Patriots Point | W11-3 | |
| Friday, April 5 | 2013 | Home Patriots Point | L0-12 | |
| Saturday, May 19 | 2012 | Away Greensboro, N.C. | W10-4 | |
| Friday, May 18 | 2012 | Away Greensboro, N.C. | L8-10 | |
| Thursday, May 17 | 2012 | Away Greensboro, N.C. | W11-6 | |
| Sunday, May 8 | 2011 | Home Patriots Point | L6-9 | |
| Saturday, May 7 | 2011 | Home Patriots Point | W6-5 | |
| Friday, May 6 | 2011 | Home Patriots Point | L4-5 | |
| Sunday, March 21 | 2010 | Away Greensboro, N.C. | W6-5 | |
| Saturday, March 20 | 2010 | Away Greensboro, N.C. | W9-2 | |
| Friday, March 19 | 2010 | Away Greensboro, N.C. | W14-10 | |
| Sunday, March 8 | 2009 | Home Patriots Point | W7-1 | |
| Saturday, March 7 | 2009 | Home Patriots Point | W11-4 | |
| Friday, March 6 | 2009 | Home Patriots Point | W8-0 | |
Win
Loss
Charleston Men's Basketball Post Game Press Conference vs. Charlotte (12/14/25)
Sunday, December 14
Charleston Men's Basketball Post Game Press Conference vs. Belmont (11/30/25)
Sunday, November 30
Charleston Men's Basketball Post Game Press Conference vs. Drake (11/17/25)
Tuesday, November 18
Charleston Men's Basketball Post Game Press Conference vs. SC State (11/14/25)
Saturday, November 15












