Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama State University | 2022 - 2022 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Appalachian State University | 2004 - 2022 | 39 | 27-12 | 69% | 200-138 | 5-4 | 12-1 | L1 | 5-5 |
| Army | 2005 - 2015 | 3 | 3-0 | 100% | 32-2 | 11-1 | 11-0 | W3 | 3-0 |
| Auburn University | 2005 - 2017 | 4 | 0-4 | 0% | 1-33 | 0-8 | L4 | 0-4 | |
| Austin Peay State University | 2022 - 2022 | 2 | 1-1 | 50% | 8-7 | 4-4 | 7-5 | W1 | 1-1 |
| Bethune-Cookman University | 2015 - 2015 | 1 | 1-0 | 100% | 8-2 | 8-2 | 8-2 | W1 | 1-0 |
| Binghamton University | 2008 - 2022 | 3 | 2-1 | 67% | 14-3 | 5-1 | 11-0 | L1 | 2-1 |
| Boston College | 2010 - 2010 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Boston University | 2019 - 2023 | 3 | 1-2 | 33% | 3-19 | 1-6 | 1-0 | L2 | 1-2 |
| Bowling Green | 2004 - 2015 | 2 | 2-0 | 100% | 12-2 | 6-1 | 7-2 | W2 | 2-0 |
| Brigham Young University | 2006 - 2006 | 2 | 0-2 | 0% | 5-7 | 3-4 | L2 | 0-2 | |
| Brown University | 2016 - 2016 | 1 | 1-0 | 100% | 8-0 | 8-0 | 8-0 | W1 | 1-0 |
| Bryant University | 2014 - 2019 | 3 | 1-2 | 33% | 7-11 | 2-4 | 2-1 | L2 | 1-2 |
| California State University at Fullerton | 2019 - 2019 | 1 | 0-1 | 0% | 1-7 | 1-7 | L1 | 0-1 | |
| Campbell University | 2007 - 2025 | 20 | 12-8 | 60% | 81-80 | 4-4 | 12-3 | W3 | 6-4 |






