Col. of Charleston vs Delaware
4/22/2018
UD Softball Stadium
12 noon
Col. of Charleston
27-21, 6-9

2
 Final 
3

Delaware
11-30, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 8 | 3 | 
Win: Cargile, Jordan (4-9)Loss: Berouty, Izzy (15-10)
Scoring Summary
| Team | COFC | DELAWARE | 
|---|---|---|
|  1st Steinmetz singled up the middle, RBI (1-1); Gearhart scored. | 0 | 1 | 
|  5th DuPree singled to center field, out at second 2b to ss, RBI (2-2); Felix scored. | 1 | 1 | 
|  5th Steinmetz singled to right center, RBI (1-2); Kolofer scored. | 1 | 2 | 
|  6th Belfiore grounded out to 1b unassisted, SAC, bunt, RBI (0-1); Sinclair advanced to third; Jones scored. | 2 | 2 | 
|  6th Bessel singled to left center, advanced to second on the throw, RBI (0-1); Dellatore scored. | 2 | 3 | 
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Felix, Yari | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dupree, Taylor | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jones, Jordin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Sara | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Sinclair, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Belfiore, Taylor | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brown, Madi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Thrasher, Gracyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lozano, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Inman, Dexlie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 
Batting
Baserunning 
Fielding 
 Delaware
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kolofer, Giovanna | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Gearhart, Leanna | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kondravy, Mariah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Steinmetz, Anna | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  DE Jesus, Reyna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Gallardo, Chayanna | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Smith, Keiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dellatore, Alyshia | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Solderitch, Julia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bessel, Sarah | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Nuccio, Mattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 8 | 3 | 1 | 0 | 2 | 7 | 
Batting
2B: Dellatore, Alyshia (1)
Baserunning 
SB: Gearhart, Leanna (2)
Fielding 
E: Gearhart, Leanna (1); DE Jesus, Reyna (1); Dellatore, Alyshia (1)
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Summer | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 72 | 
| Berouty, Izzy | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 50 | 
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 12 | 122 | 
 Delaware
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cargile, Jordan | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 9 | 97 | 
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 9 | 97 | 



















