DePaul vs Col. of Charleston
2/15/2018
Patriots Point
4:00 PM
DePaul
5-1

0
Final
4

Col. of Charleston
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 6 | 0 |
Win: Berouty, Izzy (2-0)Loss: Pat Moore (1-1)
Scoring Summary
Team | DPU | COFC |
|---|---|---|
3rd Garcia doubled to center field, 2 RBI (1-1); Belfiore scored; DuPree scored. | 0 | 2 |
5th Sinclair tripled to right center, 2 RBI (2-2); Garcia scored; Barcus scored. | 0 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Scalzitti | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haydn Christensen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Cothern | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cara Jimenez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Polucha | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morgan Greenwood | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alysia Rodriguez | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Missy Zoch | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranda Gutierrez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Megan Leyva | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Viles | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Moore | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 8 | 0 | 4 | 0 | 1 | 5 |
Batting
2B: Morgan Greenwood (1)
Fielding
E: Maranda Gutierrez (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix, Yari | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Jordin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfiore, Taylor | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Sara | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sinclair, Kelly | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Thrasher, Gracyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Inman, Dexlie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 6 | 0 | 2 | 9 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Moore | 5.0 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 18 | 26 | 5 | 8 | 98 |
Kennedy Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 6 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 23 | 31 | 5 | 11 | 116 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 7.0 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 7 | 98 |
| Totals | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 7 | 98 |

















