Drexel vs Col. of Charleston
3/31/2018
Patriots Point
1:00 PM
Drexel
10-11-1, 3-3

6
Final
4

Col. of Charleston
22-14, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 3 |
Win: Haley, Katie (5-3)Loss: Jenkins, Summer (8-7)
Scoring Summary
Team | DREXEL | COFC |
|---|---|---|
DiMeo singled, RBI (2-2); Rush scored. | 1 | 0 |
Lozano singled to left center, RBI (0-0); Inman advanced to second; Emanuel scored. | 1 | 1 |
Rush homered to left center, 3 RBI (0-0); Walker scored; Kent scored. | 4 | 1 |
DiMeo flied out to lf, SF, RBI (3-1); Kent scored. | 5 | 1 |
Jones doubled to right field, RBI (2-2); DuPree advanced to third; Sinclair scored. | 5 | 2 |
Garcia grounded out to 2b, RBI (0-2); Barcus advanced to second; Jones advanced to third; DuPree scored. | 5 | 3 |
Rush doubled to right field, RBI (3-2); Kent scored, unearned. | 6 | 3 |
Sinclair flied out to rf, SF, RBI (1-1); Lozano scored. | 6 | 4 |
Drexel
Kent, Taylor | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Hannah | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rush, Linda | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Dimeo, Kristi | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Lee, Taylor M. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Dryden, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woulfe, Elena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   January, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Reilly Jo | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ladrido, Jenelle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 3 | 0 | 0 | 8 |
Batting
2B: Rush, Linda (1); Swanson, Reilly Jo (1)
HR: Rush, Linda (1)
SH: Woulfe, Elena (1)
SF: Dimeo, Kristi (1)
Baserunning SB: Rush, Linda (1)
CS: Swanson, Reilly Jo (1)
HBP: Trivelpiece, Megan (1)
Col. of Charleston
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 12 | 4 | 3 | 1 | 1 | 10 |
Drexel
Haley, Katie | 7.0 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 30 | 35 | 8 | 10 | 129 |
| Totals | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 30 | 35 | 8 | 10 | 129 |
Col. of Charleston
| 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 60 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 3.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 4 | 48 | |
| Totals | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 30 | 36 | 9 | 9 | 121 |





















