Duke vs Col. of Charleston
3/14/2018
Patriots Point
6:20 PM
Duke
13-10

8
Final
9

Col. of Charleston
16-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 2 | 2 | 8 | 13 | 3 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 1 |
Win: Jenkins, Summer (4-5)Loss: Peyton St. George (1-2)
Scoring Summary
Team | DU | COFC |
|---|---|---|
1st Felix advanced to third; DuPree scored on a throwing error by c, failed pickoff attempt. | 0 | 1 |
1st Jones flied out to cf, SF, RBI (2-1); Felix scored, unearned. | 0 | 2 |
2nd Felix doubled to left field, 2 RBI (0-1); DuPree scored, unearned; Vicary, B. scored, unearned. | 0 | 4 |
2nd Sinclair doubled to right field, RBI (3-2); Felix scored, unearned. | 0 | 5 |
2nd Emanuel walked, RBI (3-1); Garcia advanced to second; Jones advanced to third; Sinclair scored, unearned. | 0 | 6 |
3rd R. Wilson doubled to left field, RBI (0-0); R. Abboud advanced to third; J. Kavel scored. | 1 | 6 |
5th A. Wiercioch reached on a fielder's choice, RBI (0-1); J. Ferraro advanced to second on a throwing error by 2b; R. Wilson scored. | 2 | 6 |
5th P. St George doubled down the lf line, RBI (2-2); A. Wiercioch advanced to third; J. Ferraro scored, unearned. | 3 | 6 |
5th D. Salinas walked, RBI (3-0); R. Metzger advanced to second; P. St George advanced to third; M. Lutterloh scored, unearned. | 4 | 6 |
6th R. Wilson homered to left center, 2 RBI (0-0); R. Abboud scored. | 6 | 6 |
7th J. Kavel singled up the middle, RBI (1-1); R. Metzger scored. | 7 | 6 |
7th R. Wilson singled up the middle, RBI (0-1); R. Abboud advanced to second; J. Kavel scored. | 8 | 6 |
7th Brown scored, unearned; Vicary, B. scored on a passed ball, unearned. | 8 | 8 |
7th Sinclair singled to center field, RBI (1-0); Felix advanced to third; DuPree scored. | 8 | 9 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jameson Kavel | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Rachel Abboud | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Raine Wilson | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Jill Ferraro | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Haley Wymbs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amelia Wiercioch | DP/P | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Makenna Lutterloh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Butler | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton St. George | P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Jazmine Moreno | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hannah Pridemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Metzger | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dominique Salinas | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashleigh Rodriguez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 7 | 0 | 3 | 12 |
Batting
2B: Raine Wilson (1); Peyton St. George (2)
HR: Raine Wilson (1)
SH: Dominique Salinas (1)
Baserunning
CS: Jazmine Moreno (1)
HBP: Reilly Metzger (2)
Fielding
E: Rachel Abboud (1); Jazmine Moreno (2)
CI: Jazmine Moreno (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Felix, Yari | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Sinclair, Kelly | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Jones, Jordin | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Sara | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Vicary, Brittany | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lozano, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Madi | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Dexlie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 6 | 6 | 0 | 6 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Wiercioch | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Brianna Butler | 1.2 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 0 | 66 |
Peyton St. George | 4.2 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 7 | 69 |
| Totals | 11 | 9 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 28 | 39 | 6 | 7 | 140 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 5.0 | 7 | 6 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 22 | 30 | 4 | 9 | 117 |
| Jenkins, Summer | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 42 |
| Totals | 13 | 8 | 6 | 7 | 3 | 2 | 0 | 2 | 0 | 32 | 42 | 4 | 12 | 159 |


















