Col. of Charleston vs Elon
3/25/2018
Hunt Softball Park
2:55 pm
Col. of Charleston
19-13, 1-2

13
Final
5

Elon
17-13, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 8 | 13 | 16 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 5 | 10 | 1 |
Win: Berouty, Izzy (11-6)Loss: Quinn, Kenna (3-4)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
1st Belfiore doubled to right field, RBI (1-0); Sinclair scored. | 1 | 0 |
1st Jones doubled to left center, RBI (1-2); Belfiore scored. | 2 | 0 |
3rd Belfiore singled to third base, RBI (2-2); DuPree scored. | 3 | 0 |
3rd Serafini, E. singled to right field, advanced to second on the throw, RBI (3-2); Olson, H. advanced to third; Shutt, Kara scored. | 3 | 1 |
3rd Foddrell, A. flied out to lf, SF, RBI (1-1); Serafini, E. advanced to third; Olson, H. scored. | 3 | 2 |
4th Shutt, Kara doubled to left center, RBI (1-0); Mitchell, T. scored. | 3 | 3 |
5th Jones singled to right center, RBI (2-1); Sinclair scored. | 4 | 3 |
5th Emanuel singled to center field, out at second cf to c to ss, RBI (1-1); Garcia advanced to third; Jones scored. | 5 | 3 |
6th DeWitt singled through the left side, RBI (0-0); DuPree advanced to second; Inman advanced to third; Lozano scored. | 6 | 3 |
6th Sinclair homered to left center, 4 RBI (1-2); Felix scored; DuPree scored; Inman scored. | 10 | 3 |
6th Garcia homered to left center, 3 RBI (2-2); Jones scored, unearned; Barcus scored. | 13 | 3 |
6th Shutt, Kara singled up the middle, 2 RBI (3-2); Hoover, K. scored; Repko, Ally scored. | 13 | 5 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Felix, Yari | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewitt, Lauren | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sinclair, Kelly | SS | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Belfiore, Taylor | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jordin | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Garcia, Sara | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Emanuel, Lexee | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lozano, Lauren | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Inman, Dexlie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 16 | 13 | 2 | 0 | 4 | 4 |
Batting
2B: Sinclair, Kelly (1); Belfiore, Taylor (1); Jones, Jordin (1); Garcia, Sara (1); Lozano, Lauren (1)
Baserunning
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shutt, Kara | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Olson, H. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Serafini, E. | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Foddrell, A. | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walton, E. | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Barker, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin, Kat | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbee, W. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reich, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, K. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, T. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 1 | 0 | 1 | 6 |
Batting
2B: Shutt, Kara (1)
SF: Foddrell, A. (1)
Fielding
E: Serafini, E. (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 6.0 | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 115 |
| Totals | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 115 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, E. | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Barker, Abby | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
Mitchum, K. | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 60 |
Quinn, Kenna | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 52 |
| Totals | 16 | 13 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 5 | 149 |


















