Col. of Charleston vs Hofstra
4/7/2018
Bill Edwards Stadium
2:01 pm
Col. of Charleston
22-16, 3-4

1
Final
11

Hofstra
22-8, 7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 0 | 9 | X | 11 | 9 | 1 |
Win: Cornell, Sarah (13-5)Loss: Berouty, Izzy (12-7)
Scoring Summary
Team | COFC | HOFSTRA |
|---|---|---|
Scarpato doubled to left field, advanced to third on the throw, 2 RBI (3-2); Edwards scored; Allocca scored. | 0 | 2 |
Inman homered to left center, RBI (0-2). | 1 | 2 |
Wert singled, advanced to third on an error by lf (2-1); Patierno scored. | 1 | 3 |
Hallam doubled to right field, RBI (1-0); Transue advanced to third; Wert scored. | 1 | 4 |
Pietrafesa homered to left field, 3 RBI (2-2); Hallam scored; Transue scored. | 1 | 7 |
Patierno homered to left field, 3 RBI (2-2); Scarpato scored; Witkowski scored. | 1 | 10 |
Michalowski homered to left center, RBI. | 1 | 11 |
Col. of Charleston
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
Hofstra
Hallam, Kristin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pietrafesa, Brielle | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Allocca, Brittany | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards, Sarah | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Witkowski, Lydia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Patierno, Megan | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Michalowski, Nikki | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Musa, Kaitlyne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wert, Kimberly | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Transue, Michaela | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cornell, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 11 | 9 | 10 | 5 | 0 | 1 | 3 |
Batting
2B: Hallam, Kristin (1); Scarpato, Courtney (1)
HR: Pietrafesa, Brielle (1); Patierno, Megan (1); Michalowski, Nikki (1)
SH: Musa, Kaitlyne (1)
Fielding
E: Cornell, Sarah (1)
Col. of Charleston
| 3.1 | 7 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 8 | 69 | |
| 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | |
| Totals | 9 | 11 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 8 | 96 |
Hofstra
Cornell, Sarah | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 79 |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 5 | 79 |


















