Col. of Charleston vs UNCW
5/4/2018
Boseman Field
6:42 pm
Col. of Charleston
29-24, 8-12

0
Final
2

UNCW
18-27, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 3 |
Win: Lenderman, Haley (5-10)Loss: Berouty, Izzy (16-11)
Scoring Summary
Team | COFC | UNCW |
|---|---|---|
2nd Winslow reached on a fielder's choice to shortstop, advanced to second on the error (1-1); Bizzell advanced to third; Jones scored, unearned; Travers scored on a muffed throw by c, unearned. | 0 | 2 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix, Yari | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Jordin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Sara | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Belfiore, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Emanuel, Lexee | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thrasher, Gracyn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair, Kelly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicary, Alondra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 1 | 0 | 5 | 8 |
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan, Kelsey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Langkamp, Emily | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braswell, Booth | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fox, Lacey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travers, Dominique | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Kali | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bizzell, Hunter | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Haynes, Tracy | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow, Kaly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage, Meghan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knox, Anna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lenderman, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 0 | 3 | 0 | 1 | 8 |
Batting
2B: Travers, Dominique (1)
SH: Haynes, Tracy (1)
Baserunning
HBP: Bryan, Kelsey (1)
Fielding
E: Knox, Anna (3)
DP: Braswell, Booth (1); Travers, Dominique (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 6.0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 5 | 116 |
| Totals | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 5 | 116 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenderman, Haley | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 105 |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 105 |


















