Wright State vs Col. of Charleston
3/2/2018
11:00 AM
Wright State
0-11

4
Final
11

Col. of Charleston
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | |
| 1 | 2 | 2 | 0 | 3 | 3 | X | 11 | 10 | 5 |
Win: Jenkins, Summer (2-3)Loss: Sharp, Ashley (0-8)
Scoring Summary
Team | WRSTSB | COFC |
|---|---|---|
1st Belfiore reached on an error by lf (0-1); Sinclair scored, unearned. | 0 | 1 |
2nd DILLOW fouled out to rf, SF, RBI (2-2); MILLS advanced to second; SKINNER advanced to third; DEITRICK scored, unearned. | 1 | 1 |
2nd LENOS reached on an error by 1b, advanced to third (0-1); SUSOR scored, unearned; SOMA advanced to third, scored on a muffed throw by c, unearned; SKINNER scored, unearned. | 4 | 1 |
2nd Vicary, A. fouled out to lf, SF, RBI (2-2); Vicary, B. advanced to second; Emanuel advanced to third; Jones scored. | 4 | 2 |
2nd Felix singled to shortstop, RBI (1-2); Vicary, B. advanced to third; Emanuel scored, unearned. | 4 | 3 |
3rd Garcia singled through the right side, advanced to second (1-2); Barcus advanced to third, scored on a muffed throw by ss. | 4 | 4 |
3rd Emanuel stole second; Garcia scored on a throwing error by c, unearned. | 4 | 5 |
5th Jones homered to left field, 2 RBI (0-0); Garcia scored. | 4 | 7 |
5th Emanuel homered to center field, RBI (2-2). | 4 | 8 |
6th Vicary, B. walked, RBI (3-0); Emanuel advanced to second; Jones advanced to third; Garcia scored. | 4 | 9 |
6th Thrasher singled to center field, 2 RBI (0-2); Vicary, B. advanced to second; Emanuel scored; Jones scored. | 4 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Susor, Honnah | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lenos, Rebekah | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gunther, Macey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whitaker, Madison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kennaw, Jordan | DP/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rhodeback, Karalyn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitrick, Lauren | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Skinner, Kaitlyn | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mills, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soma, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Kelly | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 1 | 5 | 0 | 1 | 9 |
Batting
2B: Whitaker, Madison (1); Kennaw, Jordan (1)
SH: Lenos, Rebekah (1)
SF: Dillow, Kelly (1)
Baserunning SB: Deitrick, Lauren (1)
Reached on CI: Lenos, Rebekah (1)
Fielding E: Susor, Honnah (1); Whitaker, Madison (2); Skinner, Kaitlyn (1); Mills, Madison (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brown, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix, Yari | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thrasher, Gracyn | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sinclair, Kelly | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Belfiore, Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewitt, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garcia, Sara | DP/RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jones, Jordin | RF/LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emanuel, Lexee | C | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Vicary, Brittany | LF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vicary, Alondra | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 8 | 9 | 0 | 3 | 11 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennaw, Jordan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Sharp, Ashley | 4.0 | 8 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 3 | 98 |
Hughes, Maddux | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 2 | 43 |
| Totals | 10 | 11 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 27 | 40 | 7 | 6 | 154 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Summer | 7.0 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 34 | 13 | 6 | 114 |
| Totals | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 34 | 13 | 6 | 114 |




















